Difference between revisions of "AACE2EFB"
Line 114: | Line 114: | ||
! Offset !! Size !! Version !! Name !! Old Name !! Description | ! Offset !! Size !! Version !! Name !! Old Name !! Description | ||
|- | |- | ||
− | | 0x000 ||4||TS2||???||||| | + | | 0x000 ||4||TS2||???|||||| |
|- | |- | ||
− | | 0x004 ||4||TS2||Version?||||Unknown = 0, BaseGame = 0x20, University = 0x22, Nightlife = 0x29, Business = 0x2a, Pets = 0x2c, Castaway = 0x2d, Voyage = 0x2e, VoyageB = 0x2f, Free Time = 0x33, Apartment Life = 0x36| | + | | 0x004 ||4||TS2||Version?||||Unknown = 0, BaseGame = 0x20, University = 0x22, Nightlife = 0x29, Business = 0x2a, Pets = 0x2c, Castaway = 0x2d, Voyage = 0x2e, VoyageB = 0x2f, Free Time = 0x33, Apartment Life = 0x36|| |
|- | |- | ||
− | | 0x008 ||4||TS2||Version again?||||Seems to be just a repeat of data from 0x004...| | + | | 0x008 ||4||TS2||Version again?||||Seems to be just a repeat of data from 0x004...|| |
|- | |- | ||
− | | 0x00C ||2||TS2||Sitting?||||| | + | | 0x00C ||2||TS2||Sitting?|||||| |
|- | |- | ||
− | | 0x00E ||2||TS2||Money Over Head||||| | + | | 0x00E ||2||TS2||Money Over Head|||||| |
|- | |- | ||
− | | 0x010 ||2||TS2||Personality Nice||||0-1000| | + | | 0x010 ||2||TS2||Personality Nice||||0-1000|| |
|- | |- | ||
− | | 0x012 ||2||TS2||Personality Active||||0-1000| | + | | 0x012 ||2||TS2||Personality Active||||0-1000|| |
|- | |- | ||
− | | 0x014 ||2||Uni+||Effort||Personality ( Unused - was Generousity)||Effort put into college classes| | + | | 0x014 ||2||Uni+||Effort||Personality ( Unused - was Generousity)||Effort put into college classes|| |
|- | |- | ||
− | | 0x016 ||2||TS2||Personality Playful||||0-1000| | + | | 0x016 ||2||TS2||Personality Playful||||0-1000|| |
|- | |- | ||
− | | 0x018 ||2||TS2||Personality Outgoing||||0-1000| | + | | 0x018 ||2||TS2||Personality Outgoing||||0-1000|| |
|- | |- | ||
− | | 0x01A ||2||TS2||Personality Neat||||0-1000| | + | | 0x01A ||2||TS2||Personality Neat||||0-1000|| |
|- | |- | ||
− | | 0x01C ||2||TS2||Current Outfit||||| | + | | 0x01C ||2||TS2||Current Outfit|||||| |
|- | |- | ||
− | | 0x01E ||2||TS2||Cleaning Skill||||0-1000| | + | | 0x01E ||2||TS2||Cleaning Skill||||0-1000|| |
|- | |- | ||
− | | 0x020 ||2||TS2||Cooking Skill||||0-1000| | + | | 0x020 ||2||TS2||Cooking Skill||||0-1000|| |
|- | |- | ||
− | | 0x022 ||2||TS2||Charisma Skill||||0-1000| | + | | 0x022 ||2||TS2||Charisma Skill||||0-1000|| |
|- | |- | ||
− | | 0x024 ||2||TS2||Mechanical Skill||||0-1000| | + | | 0x024 ||2||TS2||Mechanical Skill||||0-1000|| |
|- | |- | ||
− | | 0x026 ||2||TS2||xxxi: Exercise ( Hot Date )||||| | + | | 0x026 ||2||TS2||xxxi: Exercise ( Hot Date )|||||| |
|- | |- | ||
− | | 0x028 ||2||TS2||xxxi: Food ( Hot Date )||||| | + | | 0x028 ||2||TS2||xxxi: Food ( Hot Date )|||||| |
|- | |- | ||
− | | 0x02A ||2||TS2||Creativity Skill||||| | + | | 0x02A ||2||TS2||Creativity Skill|||||| |
|- | |- | ||
− | | 0x02C ||2||TS2||xxxi: Parties ( Hot Date )||||| | + | | 0x02C ||2||TS2||xxxi: Parties ( Hot Date )|||||| |
|- | |- | ||
− | | 0x02E ||2||TS2||Body Skill||||0-1000| | + | | 0x02E ||2||TS2||Body Skill||||0-1000|| |
|- | |- | ||
− | | 0x030 ||2||TS2||Logic Skill||||0-1000| | + | | 0x030 ||2||TS2||Logic Skill||||0-1000|| |
|- | |- | ||
− | | 0x032 ||2||TS2||Group Talk State Flags||||| | + | | 0x032 ||2||TS2||Group Talk State Flags|||||| |
|- | |- | ||
− | | 0x034 ||2||TS2||xxxi: Style ( Hot Date )||||| | + | | 0x034 ||2||TS2||xxxi: Style ( Hot Date )|||||| |
|- | |- | ||
− | | 0x036 ||2||TS2||ci: Current Interaction Index||||| | + | | 0x036 ||2||TS2||ci: Current Interaction Index|||||| |
|- | |- | ||
− | | 0x038 ||2||TS2||Gender Preference - Male||||| | + | | 0x038 ||2||TS2||Gender Preference - Male|||||| |
|- | |- | ||
− | | 0x03A ||2||TS2||Gender Preference - Female||||| | + | | 0x03A ||2||TS2||Gender Preference - Female|||||| |
|- | |- | ||
− | | 0x03C ||2||TS2||Job Data||||| | + | | 0x03C ||2||TS2||Job Data|||||| |
|- | |- | ||
− | | 0x03E ||2||TS2||Interaction Data Field #1||||| | + | | 0x03E ||2||TS2||Interaction Data Field #1|||||| |
|- | |- | ||
− | | 0x040 ||2||TS2||ci: Sub Queue Interaction Count||||| | + | | 0x040 ||2||TS2||ci: Sub Queue Interaction Count|||||| |
|- | |- | ||
− | | 0x042 ||2||TS2||tick counter||||| | + | | 0x042 ||2||TS2||tick counter|||||| |
|- | |- | ||
− | | 0x044 ||2||TS2||Interaction Data Field #2||||| | + | | 0x044 ||2||TS2||Interaction Data Field #2|||||| |
|- | |- | ||
− | | 0x046 ||2||TS2||Motives Static?||||| | + | | 0x046 ||2||TS2||Motives Static?|||||| |
|- | |- | ||
− | | 0x048 ||2||TS2||Censorship Flags||||| | + | | 0x048 ||2||TS2||Censorship Flags|||||| |
|- | |- | ||
− | | 0x04A ||2||TS2||neighbor id||||| | + | | 0x04A ||2||TS2||neighbor id|||||| |
|- | |- | ||
− | | 0x04C ||2||TS2||Person Type||||| | + | | 0x04C ||2||TS2||Person Type|||||| |
|- | |- | ||
− | | 0x04E ||2||TS2||Priority||||| | + | | 0x04E ||2||TS2||Priority|||||| |
|- | |- | ||
− | | 0x050 ||2||TS2||Greet Status||||| | + | | 0x050 ||2||TS2||Greet Status|||||| |
|- | |- | ||
− | | 0x052 ||2||TS2||visitor schedule||||| | + | | 0x052 ||2||TS2||visitor schedule|||||| |
|- | |- | ||
− | | 0x054 ||2||TS2||autonomy level||||| | + | | 0x054 ||2||TS2||autonomy level|||||| |
|- | |- | ||
− | | 0x056 ||2||TS2||route slot||||| | + | | 0x056 ||2||TS2||route slot|||||| |
|- | |- | ||
− | | 0x058 ||2||TS2||route multi slot index||||| | + | | 0x058 ||2||TS2||route multi slot index|||||| |
|- | |- | ||
− | | 0x05A ||2||TS2||route status||||| | + | | 0x05A ||2||TS2||route status|||||| |
|- | |- | ||
− | | 0x05C ||2||TS2||route goal||||| | + | | 0x05C ||2||TS2||route goal|||||| |
|- | |- | ||
− | | 0x05E ||2||TS2||Look At Object ID||||| | + | | 0x05E ||2||TS2||Look At Object ID|||||| |
|- | |- | ||
− | | 0x060 ||2||TS2||Look At Slot ID||||| | + | | 0x060 ||2||TS2||Look At Slot ID|||||| |
|- | |- | ||
− | | 0x062 ||2||TS2||Look At State||||| | + | | 0x062 ||2||TS2||Look At State|||||| |
|- | |- | ||
− | | 0x064 ||2||TS2||Look At Time Remaining||||| | + | | 0x064 ||2||TS2||Look At Time Remaining|||||| |
|- | |- | ||
− | | 0x066 ||2||TS2||cn: Next Queued Interaction Index||||| | + | | 0x066 ||2||TS2||cn: Next Queued Interaction Index|||||| |
|- | |- | ||
− | | 0x068 ||2||TS2||Aspiration||||| | + | | 0x068 ||2||TS2||Aspiration|||||| |
|- | |- | ||
− | | 0x06A ||2||TS2||Original Neat Personality Type||||| | + | | 0x06A ||2||TS2||Original Neat Personality Type|||||| |
|- | |- | ||
− | | 0x06C ||2||TS2||Original Nice Personality||||| | + | | 0x06C ||2||TS2||Original Nice Personality|||||| |
|- | |- | ||
− | | 0x06E ||2||TS2||Original Active Personality||||| | + | | 0x06E ||2||TS2||Original Active Personality|||||| |
|- | |- | ||
− | | 0x070 ||2||TS2||Original Outgoing Personality||||| | + | | 0x070 ||2||TS2||Original Outgoing Personality|||||| |
|- | |- | ||
− | | 0x072 ||2||TS2||Original Playful Personality||||| | + | | 0x072 ||2||TS2||Original Playful Personality|||||| |
|- | |- | ||
− | | 0x074 ||2||TS2||Sim UI Icon Flags||||| | + | | 0x074 ||2||TS2||Sim UI Icon Flags|||||| |
|- | |- | ||
− | | 0x076 ||2||TS2||FindBestAction result Interaction Object ID||||| | + | | 0x076 ||2||TS2||FindBestAction result Interaction Object ID|||||| |
|- | |- | ||
− | | 0x078 ||2||TS2||Memory Score||||| | + | | 0x078 ||2||TS2||Memory Score|||||| |
|- | |- | ||
− | | 0x07A ||2||TS2||route start slot||||| | + | | 0x07A ||2||TS2||route start slot|||||| |
|- | |- | ||
− | | 0x07C ||2||TS2||School Grade||||| | + | | 0x07C ||2||TS2||School Grade|||||| |
|- | |- | ||
− | | 0x07E ||2||TS2||Job Promotion Level||||| | + | | 0x07E ||2||TS2||Job Promotion Level|||||| |
|- | |- | ||
− | | 0x080 ||2||TS2||Person Age||||| | + | | 0x080 ||2||TS2||Person Age|||||| |
|- | |- | ||
− | | 0x082 ||2||TS2||social menu object id||||| | + | | 0x082 ||2||TS2||social menu object id|||||| |
|- | |- | ||
− | | 0x084 ||2||TS2||skin color||||| | + | | 0x084 ||2||TS2||skin color|||||| |
|- | |- | ||
− | | 0x086 ||2||TS2||family number||||| | + | | 0x086 ||2||TS2||family number|||||| |
|- | |- | ||
− | | 0x088 ||2||TS2||route result||||| | + | | 0x088 ||2||TS2||route result|||||| |
|- | |- | ||
− | | 0x08A ||2||TS2||job performance||||| | + | | 0x08A ||2||TS2||job performance|||||| |
|- | |- | ||
− | | 0x08C ||2||TS2||Is Swimming?||||| | + | | 0x08C ||2||TS2||Is Swimming?|||||| |
|- | |- | ||
− | | 0x08E ||2||TS2||Gender||||0=male, 1=female| | + | | 0x08E ||2||TS2||Gender||||0=male, 1=female|| |
|- | |- | ||
− | | 0x090 ||2||TS2||private||||| | + | | 0x090 ||2||TS2||private|||||| |
|- | |- | ||
− | | 0x092 ||2||TS2||lingering house number||||| | + | | 0x092 ||2||TS2||lingering house number|||||| |
|- | |- | ||
− | | 0x094 ||2||TS2||ghost flags (routing behavior)||||| | + | | 0x094 ||2||TS2||ghost flags (routing behavior)|||||| |
|- | |- | ||
− | | 0x096 ||2||TS2||PTO||||| | + | | 0x096 ||2||TS2||PTO|||||| |
|- | |- | ||
− | | 0x098 ||2||TS2||zodiac||||| | + | | 0x098 ||2||TS2||zodiac|||||| |
|- | |- | ||
− | | 0x09A ||2||TS2||non-interruptible||||| | + | | 0x09A ||2||TS2||non-interruptible|||||| |
|- | |- | ||
− | | 0x09C ||2||TS2||cn: Next Queued Interaction Continuation?||||| | + | | 0x09C ||2||TS2||cn: Next Queued Interaction Continuation?|||||| |
|- | |- | ||
− | | 0x09E ||2||TS2||footprint extension||||| | + | | 0x09E ||2||TS2||footprint extension|||||| |
|- | |- | ||
− | | 0x0A0 ||2||TS2||Render Display Flags||||| | + | | 0x0A0 ||2||TS2||Render Display Flags|||||| |
|- | |- | ||
− | | 0x0A2 ||2||TS2||ci: Sub Queue Master Interaction Object ID||||| | + | | 0x0A2 ||2||TS2||ci: Sub Queue Master Interaction Object ID|||||| |
|- | |- | ||
− | | 0x0A4 ||2||TS2||ci: Sub Queue master interaction index||||| | + | | 0x0A4 ||2||TS2||ci: Sub Queue master interaction index|||||| |
|- | |- | ||
− | | 0x0A6 ||2||TS2||cn: Next Sub Queue Interaction Index||||| | + | | 0x0A6 ||2||TS2||cn: Next Sub Queue Interaction Index|||||| |
|- | |- | ||
− | | 0x0A8 ||2||TS2||cn: Next Sub Queue Interaction object ID||||| | + | | 0x0A8 ||2||TS2||cn: Next Sub Queue Interaction object ID|||||| |
|- | |- | ||
− | | 0x0AA ||2||TS2||cn: Next Queued interaction object ID||||| | + | | 0x0AA ||2||TS2||cn: Next Queued interaction object ID|||||| |
|- | |- | ||
− | | 0x0AC ||2||TS2||ci: Current interaction object ID||||| | + | | 0x0AC ||2||TS2||ci: Current interaction object ID|||||| |
|- | |- | ||
− | | 0x0AE ||2||TS2||Body Flags||||| | + | | 0x0AE ||2||TS2||Body Flags|||||| |
|- | |- | ||
− | | 0x0B0 ||2||TS2||Fatness||||0-1000| | + | | 0x0B0 ||2||TS2||Fatness||||0-1000|| |
|- | |- | ||
− | | 0x0B2 ||2||Uni+||Grade||xxxi:Toddler Life Score(unused)||| | + | | 0x0B2 ||2||Uni+||Grade||xxxi:Toddler Life Score(unused)|||| |
|- | |- | ||
− | | 0x0B4 ||2||TS2||xxxi:Child Life Score(unused)||||| | + | | 0x0B4 ||2||TS2||xxxi:Child Life Score(unused)|||||| |
|- | |- | ||
− | | 0x0B6 ||2||TS2||xxxi:Teen Life Score(unused)||||| | + | | 0x0B6 ||2||TS2||xxxi:Teen Life Score(unused)|||||| |
|- | |- | ||
− | | 0x0B8 ||2||TS2||xxxi:Adult Life Score(unused)||||| | + | | 0x0B8 ||2||TS2||xxxi:Adult Life Score(unused)|||||| |
|- | |- | ||
− | | 0x0BA ||2||TS2||xxxi:Elder Life Score(unused)||||| | + | | 0x0BA ||2||TS2||xxxi:Elder Life Score(unused)|||||| |
|- | |- | ||
− | | 0x0BC ||2||TS2||Voice Type||||| | + | | 0x0BC ||2||TS2||Voice Type|||||| |
|- | |- | ||
− | | 0x0BE ||4||TS2||Job Object GUID||||| | + | | 0x0BE ||4||TS2||Job Object GUID|||||| |
|- | |- | ||
− | | 0x0C2 ||2||TS2||Age Days Left||||| | + | | 0x0C2 ||2||TS2||Age Days Left|||||| |
|- | |- | ||
− | | 0x0C4 ||2||TS2||Days in Previous Age||||| | + | | 0x0C4 ||2||TS2||Days in Previous Age|||||| |
|- | |- | ||
− | | 0x0C6 ||2||TS2||Decay Hunger Per Day||||| | + | | 0x0C6 ||2||TS2||Decay Hunger Per Day|||||| |
|- | |- | ||
− | | 0x0C8 ||2||TS2||Decay Comfort Per Day||||| | + | | 0x0C8 ||2||TS2||Decay Comfort Per Day|||||| |
|- | |- | ||
− | | 0x0CA ||2||TS2||Decay Bladder Per Day||||| | + | | 0x0CA ||2||TS2||Decay Bladder Per Day|||||| |
|- | |- | ||
− | | 0x0CC ||2||TS2||Decay Energy Per Day||||| | + | | 0x0CC ||2||TS2||Decay Energy Per Day|||||| |
|- | |- | ||
− | | 0x0CE ||2||TS2||Decay Hygiene Per Day||||| | + | | 0x0CE ||2||TS2||Decay Hygiene Per Day|||||| |
|- | |- | ||
− | | 0x0D0 ||2||TS2||unused (was Social Family Decay)||||| | + | | 0x0D0 ||2||TS2||unused (was Social Family Decay)|||||| |
|- | |- | ||
− | | 0x0D2 ||2||TS2||Decay Social per Day||||| | + | | 0x0D2 ||2||TS2||Decay Social per Day|||||| |
|- | |- | ||
− | | 0x0D4 ||2||TS2||unused||||| | + | | 0x0D4 ||2||TS2||unused|||||| |
|- | |- | ||
− | | 0x0D6 ||2||TS2||Decay Fun per day||||| | + | | 0x0D6 ||2||TS2||Decay Fun per day|||||| |
|- | |- | ||
− | | 0x0D8 ||2||TS2||ci: Current running interaction index||||| | + | | 0x0D8 ||2||TS2||ci: Current running interaction index|||||| |
|- | |- | ||
− | | 0x0DA ||2||TS2||ci: Current running Object ID||||| | + | | 0x0DA ||2||TS2||ci: Current running Object ID|||||| |
|- | |- | ||
− | | 0x0DC ||2||TS2||Genetics Data 1||||| | + | | 0x0DC ||2||TS2||Genetics Data 1|||||| |
|- | |- | ||
− | | 0x0DE ||2||TS2||Genetics Data 2||||| | + | | 0x0DE ||2||TS2||Genetics Data 2|||||| |
|- | |- | ||
− | | 0x0E0 ||2||TS2||Genetics Data 3||||| | + | | 0x0E0 ||2||TS2||Genetics Data 3|||||| |
|- | |- | ||
− | | 0x0E2 ||4||TS2||School object GUID||||| | + | | 0x0E2 ||4||TS2||School object GUID|||||| |
|- | |- | ||
− | | 0x0E6 ||2||TS2||ci: Current Interaction GUID||||| | + | | 0x0E6 ||2||TS2||ci: Current Interaction GUID|||||| |
|- | |- | ||
− | | 0x0E8 ||2||TS2||Interactions Linked Deleted||||| | + | | 0x0E8 ||2||TS2||Interactions Linked Deleted|||||| |
|- | |- | ||
− | | 0x0EA ||2||TS2||Romance Skill||||| | + | | 0x0EA ||2||TS2||Romance Skill|||||| |
|- | |- | ||
− | | 0x0EC ||2||TS2||LocoWeight 0||||| | + | | 0x0EC ||2||TS2||LocoWeight 0|||||| |
|- | |- | ||
− | | 0x0EE ||2||TS2||LocoWeight 1||||| | + | | 0x0EE ||2||TS2||LocoWeight 1|||||| |
|- | |- | ||
− | | 0x0F0 ||2||TS2||LocoPersonalityIndex||||| | + | | 0x0F0 ||2||TS2||LocoPersonalityIndex|||||| |
|- | |- | ||
− | | 0x0F2 ||2||TS2||LocoPersonalityWeight||||| | + | | 0x0F2 ||2||TS2||LocoPersonalityWeight|||||| |
|- | |- | ||
− | | 0x0F4 ||2||TS2||LocoMoodIndex||||| | + | | 0x0F4 ||2||TS2||LocoMoodIndex|||||| |
|- | |- | ||
− | | 0x0F6 ||2||TS2||LocoMoodWeight||||| | + | | 0x0F6 ||2||TS2||LocoMoodWeight|||||| |
|- | |- | ||
− | | 0x0F8 ||2||TS2||Motives not included in mood||||| | + | | 0x0F8 ||2||TS2||Motives not included in mood|||||| |
|- | |- | ||
− | | 0x0FA ||4||TS2||Outfit Source GUID||||| | + | | 0x0FA ||4||TS2||Outfit Source GUID|||||| |
|- | |- | ||
− | | 0x0FE ||2||TS2||Environment Score Override||||| | + | | 0x0FE ||2||TS2||Environment Score Override|||||| |
|- | |- | ||
− | | 0x100 ||2||TS2||Fitness Preference||||| | + | | 0x100 ||2||TS2||Fitness Preference|||||| |
|- | |- | ||
− | | 0x102 ||2||TS2||Pension||||| | + | | 0x102 ||2||TS2||Pension|||||| |
|- | |- | ||
− | | 0x104 ||2||TS2||i: Politics||||0-1000| | + | | 0x104 ||2||TS2||i: Politics||||0-1000|| |
|- | |- | ||
− | | 0x106 ||2||TS2||i: Money||||0-1000| | + | | 0x106 ||2||TS2||i: Money||||0-1000|| |
|- | |- | ||
− | | 0x108 ||2||TS2||i: Environment||||0-1000| | + | | 0x108 ||2||TS2||i: Environment||||0-1000|| |
|- | |- | ||
− | | 0x10A ||2||TS2||i: Crime||||0-1000| | + | | 0x10A ||2||TS2||i: Crime||||0-1000|| |
|- | |- | ||
− | | 0x10C ||2||TS2||i: Entertainment||||0-1000| | + | | 0x10C ||2||TS2||i: Entertainment||||0-1000|| |
|- | |- | ||
− | | 0x10E ||2||TS2||i: Culture||||0-1000| | + | | 0x10E ||2||TS2||i: Culture||||0-1000|| |
|- | |- | ||
− | | 0x110 ||2||TS2||i: Food||||0-1000| | + | | 0x110 ||2||TS2||i: Food||||0-1000|| |
|- | |- | ||
− | | 0x112 ||2||TS2||i: Health||||0-1000| | + | | 0x112 ||2||TS2||i: Health||||0-1000|| |
|- | |- | ||
− | | 0x114 ||2||TS2||i: Fashion||||0-1000| | + | | 0x114 ||2||TS2||i: Fashion||||0-1000|| |
|- | |- | ||
− | | 0x116 ||2||TS2||i: Sports||||0-1000| | + | | 0x116 ||2||TS2||i: Sports||||0-1000|| |
|- | |- | ||
− | | 0x118 ||2||TS2||i: Paranormal||||0-1000| | + | | 0x118 ||2||TS2||i: Paranormal||||0-1000|| |
|- | |- | ||
− | | 0x11A ||2||TS2||i: Travel||||0-1000| | + | | 0x11A ||2||TS2||i: Travel||||0-1000|| |
|- | |- | ||
− | | 0x11C ||2||TS2||i: Work||||0-1000| | + | | 0x11C ||2||TS2||i: Work||||0-1000|| |
|- | |- | ||
− | | 0x11E ||2||TS2||i: Weather||||0-1000| | + | | 0x11E ||2||TS2||i: Weather||||0-1000|| |
|- | |- | ||
− | | 0x120 ||2||TS2||i: Animals||||0-1000| | + | | 0x120 ||2||TS2||i: Animals||||0-1000|| |
|- | |- | ||
− | | 0x122 ||2||TS2||i: School||||0-1000| | + | | 0x122 ||2||TS2||i: School||||0-1000|| |
|- | |- | ||
− | | 0x124 ||2||TS2||i: Toys||||0-1000| | + | | 0x124 ||2||TS2||i: Toys||||0-1000|| |
|- | |- | ||
− | | 0x126 ||2||TS2||i: Sci-Fi||||0-1000| | + | | 0x126 ||2||TS2||i: Sci-Fi||||0-1000|| |
|- | |- | ||
− | | 0x128 ||2||TS2||i: Unused||||| | + | | 0x128 ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x12A ||2||TS2||i: Unused||||| | + | | 0x12A ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x12C ||2||TS2||i: Unused||||| | + | | 0x12C ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x12E ||2||TS2||i: Unused||||| | + | | 0x12E ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x130 ||2||TS2||i: Unused||||| | + | | 0x130 ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x132 ||2||TS2||i: Unused||||| | + | | 0x132 ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x134 ||2||TS2||i: Unused||||| | + | | 0x134 ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x136 ||2||TS2||i: Unused||||| | + | | 0x136 ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x138 ||2||TS2||i: Unused||||| | + | | 0x138 ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x13A ||2||TS2||i: Unused||||| | + | | 0x13A ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x13C ||2||TS2||i: Unused||||| | + | | 0x13C ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x13E ||2||TS2||i: Unused||||| | + | | 0x13E ||2||TS2||i: Unused|||||| |
|- | |- | ||
− | | 0x140 ||2||TS2||Unselectable Sim||||| | + | | 0x140 ||2||TS2||Unselectable Sim|||||| |
|- | |- | ||
− | | 0x142 ||2||TS2||NPC Type||||| | + | | 0x142 ||2||TS2||NPC Type|||||| |
|- | |- | ||
− | | 0x144 ||2||TS2||Age Duration||||| | + | | 0x144 ||2||TS2||Age Duration|||||| |
|- | |- | ||
− | | 0x146 ||2||TS2||ci: Sub Queue Interaction Object ID||||| | + | | 0x146 ||2||TS2||ci: Sub Queue Interaction Object ID|||||| |
|- | |- | ||
− | | 0x148 ||2||TS2||Selection Flags||||| | + | | 0x148 ||2||TS2||Selection Flags|||||| |
|- | |- | ||
− | | 0x14A ||2||TS2||Person Flags||||| | + | | 0x14A ||2||TS2||Person Flags|||||| |
|- | |- | ||
− | | 0x14C ||2||TS2||Aspiration Score||||| | + | | 0x14C ||2||TS2||Aspiration Score|||||| |
|- | |- | ||
− | | 0x14E ||2||TS2||Aspiration Reward Points Spent||||Divide by 10| | + | | 0x14E ||2||TS2||Aspiration Reward Points Spent||||Divide by 10|| |
|- | |- | ||
− | | 0x150 ||2||TS2||Aspiration Score Raw||||Divide by 10| | + | | 0x150 ||2||TS2||Aspiration Score Raw||||Divide by 10|| |
|- | |- | ||
− | | 0x152 ||2||TS2||Mood Booster||||| | + | | 0x152 ||2||TS2||Mood Booster|||||| |
|- | |- | ||
− | | 0x154 ||2||TS2||Current Interaction Joinable||||| | + | | 0x154 ||2||TS2||Current Interaction Joinable|||||| |
|- | |- | ||
− | | 0x156 ||2||TS2||Unlinked?||||| | + | | 0x156 ||2||TS2||Unlinked?|||||| |
|- | |- | ||
− | | 0x158 ||2||TS2||Interaction Autonomous||||| | + | | 0x158 ||2||TS2||Interaction Autonomous|||||| |
|- | |- | ||
− | | 0x15A ||4||TS2||Retired Job GUID||||| | + | | 0x15A ||4||TS2||Retired Job GUID|||||| |
|- | |- | ||
− | | 0x15E ||2||TS2||Retired Job Level||||| | + | | 0x15E ||2||TS2||Retired Job Level|||||| |
|- | |- | ||
− | | 0x160 ||4||Uni+||College Major||||GUID| | + | | 0x160 ||4||Uni+||College Major||||GUID|| |
|- | |- | ||
− | | 0x164 ||2||Uni+||Remaining Time in Semester||||Hours, max 72.| | + | | 0x164 ||2||Uni+||Remaining Time in Semester||||Hours, max 72.|| |
|- | |- | ||
− | | 0x166 ||2||Uni+||Unknown||||| | + | | 0x166 ||2||Uni+||Unknown|||||| |
|- | |- | ||
− | | 0x168 ||2||Uni+||Semester||||1-8| | + | | 0x168 ||2||Uni+||Semester||||1-8|| |
|- | |- | ||
− | | 0x16A ||2||Uni+||On Campus?||||Boolean| | + | | 0x16A ||2||Uni+||On Campus?||||Boolean|| |
|- | |- | ||
− | | 0x16C ||4||Uni+||Unknown||||| | + | | 0x16C ||4||Uni+||Unknown|||||| |
|- | |- | ||
− | | 0x170 ||2||Uni+||Influence||||| | + | | 0x170 ||2||Uni+||Influence|||||| |
|- | |- | ||
− | | 0x172 ||2||NL+||Route||||| | + | | 0x172 ||2||NL+||Route|||||| |
|- | |- | ||
− | | 0x174 ||2||NL+||Traits 1||||Read as Short then broken down bitwise: Bit0=Cologne, Bit1=Stink, Bit2=Fatness, Bit3=Fitness, Bit4=Formal Wear, Bit5=Swim Wear, Bit6=Underwear, Bit7=Vampirism, Bit8=Facial Hair, Bit9=Glasses, Bit10=Makeup, Bit11=Full Face Makeup, Bit12=Hats, Bit13=Jewelery| | + | | 0x174 ||2||NL+||Traits 1||||Read as Short then broken down bitwise: Bit0=Cologne, Bit1=Stink, Bit2=Fatness, Bit3=Fitness, Bit4=Formal Wear, Bit5=Swim Wear, Bit6=Underwear, Bit7=Vampirism, Bit8=Facial Hair, Bit9=Glasses, Bit10=Makeup, Bit11=Full Face Makeup, Bit12=Hats, Bit13=Jewelery|| |
|- | |- | ||
− | | 0x176 ||2||NL+||Traits 2||||Read as Short then broken down bitwise: Bit0=Blonde Hair, Bit1=Red Hair, Bit2=Brown Hair, Bit3=Black Hair, Bit4=Custom Hair, Bit5=Grey Hair, ''(BV+ from this point on)'' Bit6=Hard Worker, Bit7=Unemployed, Bit8=Logical, Bit9=Charismatic, Bit10=Great Cook, Bit11=Mechanical, Bit12=Creative, Bit13=Athletic, Bit14=Good at Cleaning, Bit15=Zombiism| | + | | 0x176 ||2||NL+||Traits 2||||Read as Short then broken down bitwise: Bit0=Blonde Hair, Bit1=Red Hair, Bit2=Brown Hair, Bit3=Black Hair, Bit4=Custom Hair, Bit5=Grey Hair, ''(BV+ from this point on)'' Bit6=Hard Worker, Bit7=Unemployed, Bit8=Logical, Bit9=Charismatic, Bit10=Great Cook, Bit11=Mechanical, Bit12=Creative, Bit13=Athletic, Bit14=Good at Cleaning, Bit15=Zombiism|| |
|- | |- | ||
− | | 0x178 ||2||NL+||Turn Ons 1||||Read as Short then broken down bitwise: Bit0=Cologne, Bit1=Stink, Bit2=Fatness, Bit3=Fitness, Bit4=Formal Wear, Bit5=Swim Wear, Bit6=Underwear, Bit7=Vampirism, Bit8=Facial Hair, Bit9=Glasses, Bit10=Makeup, Bit11=Full Face Makeup, Bit12=Hats, Bit13=Jewelery| | + | | 0x178 ||2||NL+||Turn Ons 1||||Read as Short then broken down bitwise: Bit0=Cologne, Bit1=Stink, Bit2=Fatness, Bit3=Fitness, Bit4=Formal Wear, Bit5=Swim Wear, Bit6=Underwear, Bit7=Vampirism, Bit8=Facial Hair, Bit9=Glasses, Bit10=Makeup, Bit11=Full Face Makeup, Bit12=Hats, Bit13=Jewelery|| |
|- | |- | ||
