Difference between revisions of "Game Help:Compatibility"
From SimsWiki
Notokay7052 (Talk | contribs) (→Sims 2 Nightlife Aspiration Compatibility) |
Whiterider (Talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{GameHelpHeader}} | {{GameHelpHeader}} | ||
+ | __NOTOC__ | ||
+ | ==Compatibility== | ||
+ | |||
+ | EA has written up both an aspiration compatibility chart, and a zodiac sign compatibility chart: | ||
− | |||
− | |||
{| border="1" | {| border="1" | ||
Line 31: | Line 33: | ||
|Neutral||Neutral||Neutral||Neutral||Neutral||Neutral||Good | |Neutral||Neutral||Neutral||Neutral||Neutral||Neutral||Good | ||
|} | |} | ||
+ | |||
==Zodiac Compatibility: Which personalities might get along the best?== | ==Zodiac Compatibility: Which personalities might get along the best?== | ||
+ | |||
{| border="1" | {| border="1" | ||
Line 73: | Line 77: | ||
||Scorpio/Gemini||Leo/Aries | ||Scorpio/Gemini||Leo/Aries | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==Credit== | ||
+ | Thanks go to bairy for the original article. | ||
+ | |||
+ | ==Related Links== | ||
+ | * [[Game Help:Dating|Gameplay Guide: Dating]] | ||
+ | {{GameHelpHeader}} | ||
+ | [[Category:Game Help]][[Category:Sims 2]] |
Latest revision as of 22:06, 16 May 2009
[edit] Compatibility
EA has written up both an aspiration compatibility chart, and a zodiac sign compatibility chart:
Aspiration
Compatibilty |
Romance | Wealth | Popularity | Family | Knowledge | Pleasure | Cheese |
---|---|---|---|---|---|---|---|
Romance | Good | Neutral | Good | Bad | Bad | Neutral | Neutral |
Wealth | Neutral | Good | Bad | Good | Neutral | Good | Good |
Popularity | Neutral | Bad | Good | Neutral | Bad | Bad | Neutral |
Family | Bad | Neutral | Bad | Good | Good | Bad | Neutral |
Knowledge | Bad | Bad | Neutral | Neutral | Good | Neutral | Neutral |
Pleasure | Good | Good | Neutral | Bad | Neutral | Good | Good |
Cheese | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Good |
[edit] Zodiac Compatibility: Which personalities might get along the best?
Zodiac Sign | Attracted to | Repelled by |
---|---|---|
Aries | Gemini/Taurus | Cancer/Libra |
Taurus | Aries/Libra | Virgo/Cancer |
Gemini | Pisces/Virgo | Capricorn/Aries |
Cancer | Taurus/Scorpio | Gemini/Aries |
Leo | Sagittarius/Cancer | Capricorn/Gemini |
Virgo | Aquarius/Sagittarius | Leo/Taurus |
Libra | Virgo/Cancer | Pisces/Scorpio |
Scorpio | Pisces/Leo | Libra/Aquarius |
Sagittarius | Pisces/Capricorn | Libra/Scorpio |
Capricorn | Aquarius/Taurus | Leo/Gemini |
Aquarius | Capricorn/Sagittarius | Scorpio/Virgo |
Pisces | Scorpio/Gemini | Leo/Aries |
[edit] Credit
Thanks go to bairy for the original article.