Difference between revisions of "Game Help:Sims 3 Gems"
(→Tiberium) |
|||
Line 290: | Line 290: | ||
===Tiberium=== | ===Tiberium=== | ||
− | Tiberium is a special gem. When the ore is kept in inventory, your sims will become nauseous. If left out, there's a good chance the ore will change into a | + | Tiberium is a special gem. When the ore is kept in inventory, your sims will become nauseous. If left out, there's a good chance the ore will change into a Large Spire Cut which glows green. You can also get it cut yourself but this is only Spire Cut and is not nearly as valuable. In both ore and spire form, it periodically puts off a glowing green "splash" and has a soft "ping" sort of noise that goes off at the same time. In spire form it is incredibly valuable - upwards of 40,000 simoleons. |
==Gem Cut Information== | ==Gem Cut Information== |
Revision as of 17:15, 24 November 2009
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Contents |
Gem Values
In The Sims 3, there are many different types of gems which can be found in various places around town, as well as 8 different cuts to increase their value. Average profit is indicated in parentheses with highest average profit per gem type in bold.
Average profit is: (Minimum uncut cost x Cut multiplier - Cut cost) + (Maximum uncut cost x Cut multiplier - Cut Cost) / 2
Name | Expansion | Uncut | Emerald Cut | Oval Cut | Pear Cut | Plumbbob Cut | Marquis Cut | Crystal Ball Cut | Brilliant Cut | Heart Cut |
---|---|---|---|---|---|---|---|---|---|---|
Blue Topaz | TS3 Base Game | §9-21 (15) | §11-26 (9) | §14-32 (3) | §16-37 (-9) | §18-42 (-20) | §21-48 (-41) | §23-55 (-61) | §32-74 (-198) | §45-105 (-925) |
Smoky Quartz | TS3 Base Game | §15-25 (20) | §19-31 (15) | §23-38 (10) | §26-44 (0) | §30-50 (-10) | §35-58 (-29) | §39-65 (-48) | §53-88 (-180) | §75-125 (-900) |
Emerald | TS3 Base Game | §20-30 (25) | §25-38 (21) | §30-45 (18) | §35-53 (9) | §40-60 (0) | §46-69 (-18) | §52-78 (-35) | §70-105 (-163) | §100-150 (-875) |
Ruby | TS3 Base Game | §25-35 (30) | §31-44 (28) | §38-53 (25) | §44-61 (18) | §50-70 (10) | §58-81 (-6) | §65-91 (-22) | §88-123 (-145) | §125-175 (-850) |
Yellow Sapphire | TS3 Base Game | §35-60 (48) | §44-75 (49) | §53-90 (51) | §61-105 (48) | §70-120 (45) | §81-138 (34) | §91-156 (24) | §123-210 (-84) | §175-300 (-763) |
Tanzanite | TS3 Base Game | §65-95 (80) | §81-119 (90) | §98-143 (100) | §114-166 (105) | §130-190 (110) | §150-219 (109) | §169-247 (108) | §228-333 (30) | §325-475 (-600) |
Diamond | TS3 Base Game | §100-200 (150) | §125-250 (178) | §150-300 (205) | §175-350 (228) | §200-400 (250) | §230-460 (270) | §260-520 (290) | §350-700 (275) | §500-1000 (-250) |
Luminorious Gem | TS3 Base Game | §150-350 (250) | §188-438 (303) | §225-525 (355) | §263-613 (403) | §300-700 (450) | §345-805 (500) | §390-910 (550) | §525-1225 (625) | §750-1750 (250) |
Rainbow Gem | TS3 Base Game | §450-700 (575) | §563-875 (709) | §675-1050 (843) | §788-1225 (971) | §900-1400 (1100) | §1035-1610 (1248) | §1170-1820 (1395) | §1575-2450 (1763) | §2250-3500 (1875) |
Pink Diamond | TS3 Base Game | §1200-1650 (1425) | §1500-2063 (1771) | §1800-2475 (2118) | §2100-2888 (2459) | §2400-3300 (2800) | §2760-3795 (3203) | §3120-4290 (3605) | §4200-5775 (4738) | §6000-8250 (6125) |
Opal | EP1: World Adventures (France) | §350-520 | ? | ? | ? | ? | ? | ? | ? | ? |
Citrine | EP1: World Adventures (France) | §35-53 | ? | ? | ? | ? | ? | ? | ? | ? |
Turquoise | EP1: World Adventures (Egypt) | §60-70 | ? | ? | ? | ? | ? | ? | ? | ? |
Alabaster | EP1: World Adventures (Egypt) | §9-55 | ? | ? | ? | ? | ? | ? | ? | ? |
Jade | EP1: World Adventures (China) | §120-240 | ? | ? | ? | ? | ? | ? | ? | ? |
Lapis Lazuli | EP1: World Adventures (China) | §12-30 | ? | ? | ? | ? | ? | ? | ? | ? |
Amethyst | EP1: World Adventures (France) | §18-24 | ? | ? | ? | ? | ? | ? | ? | ? |
Tiberium (See Info Below) | EP1: World Adventures | §75-125 | ? | ? | ? | ? | ? | ? | ? | ? |
Septarian Nodule | EP1: World Adventures | §50-350 | ? | ? | ? | ? | ? | ? | ? | ? |
Quartz | EP1: World Adventures | §10-18 | ? | ? | ? | ? | ? | ? | ? | ? |
Soul Piece | EP1: World Adventures | §1450-2100 | ? | ? | ? | ? | ? | ? | ? | ? |
Geode | EP1: World Adventures | §15-120 | ? | ? | ? | ? | ? | ? | ? | ? |
Tiberium
Tiberium is a special gem. When the ore is kept in inventory, your sims will become nauseous. If left out, there's a good chance the ore will change into a Large Spire Cut which glows green. You can also get it cut yourself but this is only Spire Cut and is not nearly as valuable. In both ore and spire form, it periodically puts off a glowing green "splash" and has a soft "ping" sort of noise that goes off at the same time. In spire form it is incredibly valuable - upwards of 40,000 simoleons.
Gem Cut Information
Finding Gems
Gems can mostly be picked up using the "Collect" action finding raw gems laying on the ground around the neighborhood. Gem spawn is not linked to the number of gems your sim has already found or anything like that. Certain gems will spawn in particular locations and cannot be spawned elsewhere. Each location can have several gems that can spawn there at different rates.
You can also find gems rummaging in peoples' trash as well as exploring the catacombs of the mausoleum.
The rarest gems, Rainbow Gem and Pink Diamond, can be an almighty pain to find due to their extremely low spawn rates. Below are the spawn locations for those two rarest gems in Sunset Valley. You may have to wait quite a while for the gems to spawn there, but at least you know where to go to look. These may not be complete spawn locations - they may spawn in more locations than these.
Rainbow Gem Spawn Locations
Near the beach, across the road from the three vacant lots on Redwood Pkwy, between a large pine tree and a big rock. | On a small hill to the right of the path leading up to the mine on Pinochle Point. | Right behind Outstanding Citizen Warehouse Corp, near the dumpster and pink tree. May spawn outside the fence, or inside it. |
Pink Diamond Spawn Locations
Near the beach, on the hill below Wagner's Repose on Redwood Pkwy. | On a little rise just off the path leading up to Pinochle Pond, near Goth Manor. | About halfway down the path behind Llama Memorial Stadium, leading to Crystal Springs, behind/under/around a bush at the bend in the path. |
Challenges
Name | Description |
---|---|
Gem Collector | Collect all the types of gems,and the rarest gem cut shape will be bestowed upon your Sim. |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |