Difference between revisions of "Sims 4:0xC0DB5AE7"
From SimsWiki
Inge Jones (Talk | contribs) (Created page with " WORD DWORD DWORD Count1 String of length Count1 5 (no count field) of DWORD = "04 00 00 00" QWORD IID DWORD TID DWORD GID (Typically of Modl, FTPT etc) ...") |
Plasticbox (Talk | contribs) |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | WORD | + | <pre> |
− | DWORD | + | WORD Unk1 |
− | + | DWORD position of Entry Ref List | |
− | + | ||
− | + | WORD Count of Entry Refs | |
+ | For Count | ||
+ | DWORD entry type | ||
+ | DWORD position in resource | ||
+ | </pre> | ||
+ | |||
+ | Entry Types | ||
+ | <pre> | ||
+ | 86 77 F0 E7 // STRING1 Name | ||
+ | BC A4 0F 79 // STRING2 Object Tuning name | ||
+ | 9B 03 94 B9 // QWORD Object Tuning (xml) IID | ||
+ | 88 D8 DE CA // Resource reference of ICON entry (null ref usually) | ||
+ | 4F AE 06 E2 // Resource reference of _RIG entry | ||
+ | F3 AF 85 8A // Resource reference of RSLT entry | ||
+ | C6 AC 20 8D // Resource reference of MODL entry | ||
+ | D8 7A 73 6C // Resource reference of FTPT entry | ||
+ | FB 21 E4 E6 // DWORD counted list of Components | ||
+ | 5F A9 D5 EC // STRING3 MaterialVariant name | ||
+ | A4 FA F4 E4 // FLOAT price | ||
+ | 94 83 D0 DC // FLOAT EnvironmentScores | ||
+ | BE AE 72 21 // SHORT EnvironmentScoreEmotionTags | ||
+ | |||
+ | EA BE 36 72 // FLOAT PositiveEnvironmentScore | ||
+ | 12 75 FC 44 // FLOAT NegativeEnvironmentScore | ||
+ | A0 F8 33 42 // uint32 ThumbnailGeometryState | ||
+ | 1C 7A E6 AE // Boolean IsBaby | ||
+ | C0 1B 8E AC // byte Unknown1 | ||
+ | E6 12 37 EC // Boolean Unknown2 | ||
+ | BC F4 F7 52 // ulong Unknown3 | ||
+ | 90 6A 93 F3 // byte array Unknown4 | ||
+ | |||
+ | |||
+ | Resource reference format | ||
DWORD = "04 00 00 00" | DWORD = "04 00 00 00" | ||
QWORD IID | QWORD IID | ||
DWORD TID | DWORD TID | ||
DWORD GID | DWORD GID | ||
− | + | ||
− | + | </pre> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 06:35, 18 August 2015
WORD Unk1 DWORD position of Entry Ref List WORD Count of Entry Refs For Count DWORD entry type DWORD position in resource
Entry Types
86 77 F0 E7 // STRING1 Name BC A4 0F 79 // STRING2 Object Tuning name 9B 03 94 B9 // QWORD Object Tuning (xml) IID 88 D8 DE CA // Resource reference of ICON entry (null ref usually) 4F AE 06 E2 // Resource reference of _RIG entry F3 AF 85 8A // Resource reference of RSLT entry C6 AC 20 8D // Resource reference of MODL entry D8 7A 73 6C // Resource reference of FTPT entry FB 21 E4 E6 // DWORD counted list of Components 5F A9 D5 EC // STRING3 MaterialVariant name A4 FA F4 E4 // FLOAT price 94 83 D0 DC // FLOAT EnvironmentScores BE AE 72 21 // SHORT EnvironmentScoreEmotionTags EA BE 36 72 // FLOAT PositiveEnvironmentScore 12 75 FC 44 // FLOAT NegativeEnvironmentScore A0 F8 33 42 // uint32 ThumbnailGeometryState 1C 7A E6 AE // Boolean IsBaby C0 1B 8E AC // byte Unknown1 E6 12 37 EC // Boolean Unknown2 BC F4 F7 52 // ulong Unknown3 90 6A 93 F3 // byte array Unknown4 Resource reference format DWORD = "04 00 00 00" QWORD IID DWORD TID DWORD GID