Difference between revisions of "Game Help:Sims 3 Skills/Cooking"
From SimsWiki
(Categories, sortkey) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{stub}} | {{stub}} | ||
− | + | ||
+ | {{TS3Skill | ||
+ | |skill= Cooking | ||
+ | |icon= [[Image:CookingSkill.png|48px]] | ||
+ | |age= Teen+ | ||
+ | |species= Human | ||
+ | |expansion= [[Image:Sims3 icon.png|48px]] Base Game | ||
+ | }} | ||
+ | |||
+ | {{Sims3GameHelpHeader}} | ||
+ | |||
+ | {{clr}} | ||
{|class="nicetable" | {|class="nicetable" |
Latest revision as of 00:35, 10 October 2012
Cooking | ||
---|---|---|
Icon: | ||
Type: | ||
Age Range: | Teen+ | |
Species: | Human | |
Expansion: | Base Game |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Icon | Recipe Name | Cooking skill required | Ingredients (Min. Price) | Serving time | Additional Info | Expansion |
---|---|---|---|---|---|---|
Autumn Salad | 0 | Any vegetable ($5) | Lunch | |||
Hot Dogs | 0 | Sausage Links ($8) | Lunch, Dinner | |||
Mac and Cheese | 0 | Cheese ($8) | Lunch, Dinner | |||
Waffles | 0 | Egg ($11) | Breakfast, Brunch | |||
Pancakes | 1 | Any fruit ($6) | Breakfast, Brunch | |||
Peanut Butter and Jelly | 1 | Any fruit ($6) | Lunch, Brunch | |||
Ratatouille | 1 | Tomato ($5) | Lunch, Dinner | |||
Goopy Carbonara | 2 | Onion ($11) | Lunch, Dinner | |||
Grilled Cheese | 2 | Cheese ($8) | Lunch | |||
Cookies | 3 | Egg ($11) | Dessert | |||
Fish and Chips | 3 | Any fish ($5) | Dinner | |||
Fruit Parfait | 4 | Grape and Apple ($12) | Breakfast, Brunch | |||
Spaghetti | 4 | Tomato ($5) | Dinner | |||
Sushi | 4 | Any fish ($5) | Dinner | |||
Cheesesteak | 5 | Cheese and Steak ($38) | Lunch, Dinner | |||
Stu Surprise | 5 | Any two ingredients ($10) | Dinner | |||
Cobbler | 6 | Egg and any fruit ($17) | Dessert | |||
Hamburger | 6 | Meat patty and Onion ($35) | Lunch, Dinner | |||
Eggs Machiavellian | 7 | Egg and Watermelon ($25) | Breakfast, Brunch | |||
Key Lime Pie | 7 | Egg and Lime ($25) | Dessert | |||
Grilled Salmon | 8 | Garlic, Salmon and Potato ($48) | Dinner | |||
Tri-Tip Steak | 8 | Steak, Any vegetable and Potato ($46) | Breakfast, Brunch | |||
Dim Sum | 9 | Any three fish ($15) | Lunch, Dinner, Brunch | |||
French Toast | 9 | Egg and two apples ($23) | Breakfast,Brunch | |||
Stuffed Turkey | 9 | Any two vegetables and Turkey ($40) | Dinner | |||
Ambrosia | 10 | Deathfish and Life Fruit ($?) | Brunch, Dinner (from midnight to 1 am) | Reduces Days Until Aging to zero, Gives "Divine Food" +75 moodlet for a week | ||
Baked Angel Food Cake | 10 | Two eggs and Flame Fruit ($22 + ?) | Dessert | |||
Lobster Thermidor | 10 | Garlic, Bell pepper and Lobster ($66) | Dinner | |||
Crepes | 8 | Any two fruit ($?) | Breakfast, Brunch | Purchase this recipe from France book merchant | ||
Frogs Legs | 3 | Garlic and Frog $23) | Dinner | Purchase this recipe from France book merchant | ||
Bouillabaisse | 3 | Any fish, Any vegetable ($5) | Dinner | Purchase this recipe from France book merchant | ||
Cheese Plate | 1 | Cheese and Grapes ($6) | Dessert | Purchase this recipe from France book merchant | ||
Shawarma | 1 | Steak ($30) | Lunch, Dinner | Purchase this recipe from Egypt book merchant | ||
Falafel | 5 | Lettuce and Onion ($15) | Lunch, Dinner | Purchase this recipe from Egypt book merchant | ||
Egg Rolls | 2 | Egg and lettuce ($5) | Lunch, Dinner | Purchase this recipe from China book merchant | ||
Stir-Fry | 6 | Bell pepper and Garlic ($41) | Dinner | Purchase this recipe from China book merchant |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |