Difference between revisions of "Sims 3:0x033A1435"
From SimsWiki
Inge Jones (Talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ==Overview== | ||
+ | This format is internally known as the "TextureCompositor". | ||
+ | ==Format== | ||
Property sets | Property sets | ||
Line 32: | Line 35: | ||
--ENTRIES format (repeat entry count times) | --ENTRIES format (repeat entry count times) | ||
− | + | (DWORD)Property ID - (BYTE)Typecode - (variable)Data (Repeat this format using the code list above until the next property id is 0x00000000. Then end entry. | |
+ | </pre> | ||
− | + | ==Step Types== | |
− | + | {| border="1" | |
− | + | ! ID | |
− | + | ! Name | |
− | + | ! Description | |
− | + | |- | |
− | + | | 0x9CD1269D | |
− | + | | Colour Fill | |
− | + | | | |
− | + | |- | |
− | + | | 0xD6BD8695 | |
− | + | | Set Target | |
− | + | | | |
− | + | |- | |
+ | | 0x1E363B9B | ||
+ | | Channel Select | ||
+ | | | ||
+ | |- | ||
+ | | 0x034210A5 | ||
+ | | Draw Fabric | ||
+ | | | ||
+ | |- | ||
+ | | 0xA15200B1 | ||
+ | | Draw Image | ||
+ | | | ||
+ | |- | ||
+ | | 0xC6B6AC1F | ||
+ | | CAS Pick Data | ||
+ | | | ||
+ | |- | ||
+ | | 0xDC0984B9 | ||
+ | | HSV to RGB | ||
+ | | | ||
+ | |- | ||
+ | | 0x43B554E3 | ||
+ | | Skin Tone | ||
+ | | | ||
+ | |- | ||
+ | | 0x5D7C85D4 | ||
+ | | Hair Tone | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
− | + | ==Properties== | |
+ | {| border="1" | ||
+ | ! ID | ||
+ | ! Name | ||
+ | ! Description | ||
+ | |- | ||
+ | | 0xB01748DA | ||
+ | | Colour | ||
+ | | | ||
+ | |- | ||
+ | | 0x4C47D5C0 | ||
+ | | Height | ||
+ | | | ||
+ | |- | ||
+ | | 0x182E64EB | ||
+ | | Width | ||
+ | | | ||
+ | |- | ||
+ | | 0x49F996DB | ||
+ | | Rotation | ||
+ | | | ||
+ | |- | ||
+ | | 0xD0E69002 | ||
+ | | Channel Select | ||
+ | | | ||
+ | |- | ||
+ | | 0xB67C2EF8 | ||
+ | | HSV Shift | ||
+ | | | ||
+ | |- | ||
+ | | 0x3A3260E6 | ||
+ | | Mask Bias | ||
+ | | | ||
+ | |- | ||
+ | | 0x1F091259 | ||
+ | | Mask Select | ||
+ | | | ||
+ | |- | ||
+ | | 0x49DE3B16 | ||
+ | | Mask Key | ||
+ | | | ||
+ | |- | ||
+ | | 0x10DA0B6A | ||
+ | | Mask Source | ||
+ | | | ||
+ | |- | ||
+ | | 0x6B7119C1 | ||
+ | | Description | ||
+ | | | ||
+ | |- | ||
+ | | 0xD92A4C8B | ||
+ | | UI Visible | ||
+ | | | ||
+ | |- | ||
+ | | 0x2EDF5F53 | ||
+ | | Min Shader Model | ||
+ | | | ||
+ | |- | ||
+ | | 0x06A775CE | ||
+ | | Skip Shader Model | ||
+ | | | ||
+ | |- | ||
+ | | 0xAE5FE82A | ||
+ | | Min Detail Level | ||
+ | | | ||
+ | |- | ||
+ | | 0x331178DF | ||
+ | | Skip Detail Level | ||
+ | | | ||
+ | |- | ||
+ | | 0xF6CC8471 | ||
+ | | Image Key | ||
+ | | | ||
+ | |- | ||
+ | | 0xDCFF6D7B | ||
+ | | Default Fabric | ||
+ | | | ||
+ | |- | ||
+ | | 0xB07B3B93 | ||
+ | | Colour Write | ||
+ | | | ||
+ | |- | ||
+ | | 0xE1D6D01F | ||
+ | | Destination Rectangle | ||
+ | | | ||
+ | |- | ||
+ | | 0xFBF310C7 | ||
+ | | Enable Blending | ||
+ | | | ||
+ | |- | ||
+ | | 0x048F7567 | ||
+ | | Destination Blend | ||
+ | | | ||
+ | |- | ||
+ | | 0xE055EE36 | ||
+ | | Source Blend | ||
+ | | | ||
+ | |- | ||
+ | | 0xA2C91332 | ||
+ | | Render Target | ||
+ | | | ||
+ | |- | ||
+ | | 0xA3AAFC98 | ||
+ | | Source Rectangle | ||
+ | | | ||
+ | |- | ||
+ | | 0x8A7006DB | ||
+ | | Image Source | ||
+ | | | ||
+ | |- | ||
+ | | 0xE27FE962 | ||
+ | | Enable Filtering | ||
+ | | | ||
+ | |- | ||
+ | | 0x64399EC5 | ||
+ | | Default Colour | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
− | + | ==Data Types== | |
− | + | {| border="1" | |
− | + | ! ID | |
− | + | ! Length | |
− | + | ! Type | |
− | + | |- | |
− | + | | 0x00 | |
− | + | | 1 | |
− | + | | bool | |
− | + | |- | |
− | + | | 0x01 | |
− | + | | 1 | |
− | + | | sbyte | |
− | + | |- | |
− | + | | 0x02 | |
− | + | | 2 | |
− | + | | short | |
− | + | |- | |
− | + | | 0x03 | |
− | + | | 4 | |
− | + | | int | |
− | + | |- | |
− | + | | 0x04 | |
− | + | | 8 | |
− | + | | long | |
− | + | |- | |
− | + | | 0x05 | |
− | + | | 1 | |
− | + | | byte | |
− | + | |- | |
− | + | | 0x06 | |
− | + | | 2 | |
− | + | | ushort | |
− | + | |- | |
− | + | | 0x07 | |
− | + | | 4 | |
− | + | | uint | |
− | + | |- | |
− | + | | 0x08 | |
− | + | | 8 | |
− | + | | ulong | |
− | + | |- | |
− | + | | 0x09 | |
− | + | | 4 | |
− | + | | float | |
− | + | |- | |
− | 4 | + | | 0x0A |
− | + | | 16 | |
− | + | | (float[4])RectFloat | |
− | + | |- | |
− | + | | 0x0B | |
− | + | | 16 | |
− | + | | (float[4])Vector4 | |
− | + | |- | |
− | + | | 0x0C | |
− | + | | 1 | |
− | + | | (byte)ResourceKey | |
− | + | |- | |
− | ( | + | | 0x0D |
− | + | | 1+N | |
− | + | | string | |
+ | |} |
Revision as of 06:22, 17 June 2009
Contents |
Overview
This format is internally known as the "TextureCompositor".
Format
Property sets
DWORD - Version DWORD - Offset of the TGI Block (+8) (Version 7+) BYTE - Main Superblock count -Main Superblocks (Version 7+ only) BYTE - Some sort of 0 based index (sequential in superblocks) DWORD Offset from end of this DWORD to the beginning of the next superblock DWORD (8) DWORD - Offset from end of this DWORD to the end of the entries (from there, 1 DWORD to the next superblock) 10 BYTES Blank DWORD - Entry count in this superblock BYTE --Entries (repeat entrycount times) DWORD -Endblock Section (All versions) DWORD DWORD BYTE DWORD - entry count (Version 8+) BYTE --Entries (repeat entrycount times) -TGI's BYTE - TGI Count TGI (Repeat Count Times) ----- --ENTRIES format (repeat entry count times) (DWORD)Property ID - (BYTE)Typecode - (variable)Data (Repeat this format using the code list above until the next property id is 0x00000000. Then end entry.
Step Types
ID | Name | Description |
---|---|---|
0x9CD1269D | Colour Fill | |
0xD6BD8695 | Set Target | |
0x1E363B9B | Channel Select | |
0x034210A5 | Draw Fabric | |
0xA15200B1 | Draw Image | |
0xC6B6AC1F | CAS Pick Data | |
0xDC0984B9 | HSV to RGB | |
0x43B554E3 | Skin Tone | |
0x5D7C85D4 | Hair Tone |
Properties
ID | Name | Description |
---|---|---|
0xB01748DA | Colour | |
0x4C47D5C0 | Height | |
0x182E64EB | Width | |
0x49F996DB | Rotation | |
0xD0E69002 | Channel Select | |
0xB67C2EF8 | HSV Shift | |
0x3A3260E6 | Mask Bias | |
0x1F091259 | Mask Select | |
0x49DE3B16 | Mask Key | |
0x10DA0B6A | Mask Source | |
0x6B7119C1 | Description | |
0xD92A4C8B | UI Visible | |
0x2EDF5F53 | Min Shader Model | |
0x06A775CE | Skip Shader Model | |
0xAE5FE82A | Min Detail Level | |
0x331178DF | Skip Detail Level | |
0xF6CC8471 | Image Key | |
0xDCFF6D7B | Default Fabric | |
0xB07B3B93 | Colour Write | |
0xE1D6D01F | Destination Rectangle | |
0xFBF310C7 | Enable Blending | |
0x048F7567 | Destination Blend | |
0xE055EE36 | Source Blend | |
0xA2C91332 | Render Target | |
0xA3AAFC98 | Source Rectangle | |
0x8A7006DB | Image Source | |
0xE27FE962 | Enable Filtering | |
0x64399EC5 | Default Colour |
Data Types
ID | Length | Type |
---|---|---|
0x00 | 1 | bool |
0x01 | 1 | sbyte |
0x02 | 2 | short |
0x03 | 4 | int |
0x04 | 8 | long |
0x05 | 1 | byte |
0x06 | 2 | ushort |
0x07 | 4 | uint |
0x08 | 8 | ulong |
0x09 | 4 | float |
0x0A | 16 | (float[4])RectFloat |
0x0B | 16 | (float[4])Vector4 |
0x0C | 1 | (byte)ResourceKey |
0x0D | 1+N | string |