Difference between revisions of "Game Help:Sims 3 Books"
From SimsWiki
(→General Reads) |
|||
| Line 19: | Line 19: | ||
! Comments | ! Comments | ||
|- | |- | ||
| + | <!--A--> | ||
! img | ! img | ||
| − | ! | + | ! A Magnetic Attraction |
| − | ! | + | ! Grant Rodiek |
| − | ! | + | ! Trashy |
| − | ! | + | ! 310 |
| − | ! | + | ! 80 |
! | ! | ||
|- | |- | ||
! img | ! img | ||
| − | ! | + | ! Abstract With Turkey |
| − | ! | + | ! Cecil Wilson |
| − | ! | + | ! Fiction |
| − | ! | + | ! 413 |
| − | ! | + | ! 210 |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
! | ! | ||
|- | |- | ||
| Line 51: | Line 44: | ||
! | ! | ||
|- | |- | ||
| + | <!--B--> | ||
! img | ! img | ||
| − | ! | + | ! Baby Incoming: Preparing With Vigilance |
| − | ! | + | ! Eric Holmberg-Weidler |
| − | ! | + | ! Non-Fiction |
| − | ! | + | ! 220 |
| − | ! | + | ! 300 |
| − | ! | + | ! A suggested read for first-time pregnant sims. Often, the sim carrying the baby will suggest that the other parent read it, too. |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| + | <!--C--> | ||
! img | ! img | ||
! Commitment Issues | ! Commitment Issues | ||
| Line 76: | Line 63: | ||
|- | |- | ||
! img | ! img | ||
| − | ! | + | ! The Crumplebottom Legacy: A Tale |
| − | ! | + | ! Terri Ledonur |
| − | ! | + | ! Historical |
| − | ! | + | ! 301 |
| − | ! | + | ! 480 |
| − | ! | + | ! |
|- | |- | ||
| + | <!--D--> | ||
| + | <!--E--> | ||
! img | ! img | ||
| − | ! | + | ! The Economy |
| − | + | ! James McLiteralson | |
| − | + | ! Political Memoir | |
| − | + | ! 405 | |
| − | + | ! 300 | |
| − | + | ! | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | ! | + | |
| − | ! | + | |
| − | ! | + | |
| − | ! | + | |
| − | ! | + | |
|- | |- | ||
! img | ! img | ||
| Line 122: | Line 87: | ||
! 230 | ! 230 | ||
! | ! | ||
| + | |- | ||
| + | <!--F--> | ||
| + | <!--G--> | ||
| + | ! img | ||
| + | ! Game of Thorns | ||
| + | ! Guy le Frace | ||
| + | ! Mystery | ||
| + | ! 309 | ||
| + | ! 405 | ||
| + | ! | ||
|- | |- | ||
! img | ! img | ||
| Line 131: | Line 106: | ||
! | ! | ||
|- | |- | ||
| − | ! | + | <!--H--> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
! img | ! img | ||
! How to Spin Plates | ! How to Spin Plates | ||
| Line 155: | Line 115: | ||
! | ! | ||
|- | |- | ||
| − | ! | + | <!--I--> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
! img | ! img | ||
! I'm Still Cool | ! I'm Still Cool | ||
| Line 179: | Line 124: | ||
! | ! | ||
|- | |- | ||
| − | ! | + | <!--J--> |
| − | ! | + | <!--K--> |
| − | ! | + | <!--L--> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
! img | ! img | ||
! Llama Rights | ! Llama Rights | ||
| Line 195: | Line 135: | ||
! | ! | ||
|- | |- | ||
| + | <!--M--> | ||
! img | ! img | ||
| − | ! | + | ! Murder In Pleasantview |
| − | ! | + | ! Alexander Goth |
| − | ! | + | ! Mystery |
| − | ! | + | ! 391 |
| − | ! | + | ! 65 |
| + | ! | ||
| + | |- | ||
| + | <!--N--> | ||
| + | ! img | ||
| + | ! The Nobel History of Socks | ||
| + | ! Linus Becket | ||
| + | ! Biography | ||
| + | ! 601 | ||
| + | ! $1000 | ||
| + | ! | ||
| + | |- | ||
| + | ! img | ||
| + | ! Not Expecting Much | ||
| + | ! Charlie Richards | ||
| + | ! Vaudeville | ||
| + | ! 299 | ||
| + | ! $940 | ||
! | ! | ||
|- | |- | ||
| + | <!--O--> | ||
! img | ! img | ||
! On the Margins | ! On the Margins | ||
| Line 210: | Line 169: | ||
! 780 | ! 780 | ||
! | ! | ||
| + | |- | ||
| + | <!--P--> | ||
| + | ! img | ||
| + | ! Point Farmer: the Story of Grant Rodiek | ||
| + | ! Waylon Wilsonoff | ||
| + | ! Autobiography | ||
| + | ! 546 | ||
| + | ! 25 | ||
| + | ! | ||
|- | |- | ||
! img | ! img | ||
| Line 219: | Line 187: | ||
! | ! | ||
|- | |- | ||
| + | <!--Q--> | ||
| + | <!--R--> | ||
! img | ! img | ||
| − | ! | + | ! Stragedy and Other Messterpieces |
| − | ! | + | ! Gat Moss |
| − | ! | + | ! Humor |
| − | ! | + | ! 327 |
| − | ! | + | ! 135 |
| + | ! | ||
| + | |- | ||
| + | <!--S--> | ||
| + | ! img | ||
| + | ! Special Snowflake | ||
| + | ! Harvest Rain Song | ||
| + | ! Romance | ||
| + | ! 275 | ||
| + | ! 705 | ||
! | ! | ||
|- | |- | ||
| + | <!--T--> | ||
! img | ! img | ||
| − | ! | + | ! Totally Preggers: An Expecting Mother's Tale |
| − | ! | + | ! Eric Holmberg |
| − | ! | + | ! Non-Fiction |
| − | ! | + | ! 180 |
| − | ! | + | ! 200 |
| + | ! A suggested read for first-time pregnant sims. Often, the sim carrying the baby will suggest that the other parent read it, too. | ||
| + | |- | ||
| + | ! img | ||
| + | ! Thunking | ||
| + | ! T. Wilson | ||
| + | ! Fiction | ||
| + | ! 142 | ||
| + | ! 580 | ||
! | ! | ||
| + | |- | ||
| + | <!--U--> | ||
| + | ! img | ||
| + | ! Unicorns for Audrey | ||
| + | ! S.C. Gastern | ||
| + | ! Fantasy | ||
| + | ! 408 | ||
| + | ! 210 | ||
| + | ! | ||
| + | |- | ||
| + | <!--V--> | ||
| + | <!--W--> | ||
| + | ! img | ||
| + | ! The Warlock of Palladia | ||
| + | ! Matt Goss | ||
| + | ! Fantasy | ||
| + | ! 343 | ||
| + | ! 35 | ||
| + | ! | ||
| + | |- | ||
| + | ! img | ||
| + | ! Where's Bella? | ||
| + | ! I.M. Wright | ||
| + | ! Children's | ||
| + | ! 107 | ||
| + | ! 40 | ||
| + | ! | ||
| + | |- | ||
| + | <!--X--> | ||
| + | <!--Y--> | ||
| + | <!--Z--> | ||
| + | ! img | ||
| + | ! Zombies? Zombies! | ||
| + | ! Robert Mankowitz | ||
| + | ! Science Fiction | ||
| + | ! 1,198 | ||
| + | ! 155 | ||
| + | ! | ||
|} | |} | ||
| − | |||
===Skill Books=== | ===Skill Books=== | ||
Revision as of 11:10, 8 July 2009
| Sims 3 Game Help Categories: | |
|---|---|
|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
| MTS Help Q&A Forums | |
This page is under construction!
Contents |
Buyable Books
Books that can be bought at the book store and/or come as starter books for a bookshelf.
General Reads
Books that your sims can read for fun.
| Title | Author | Genre | Number of Pages | Price | Comments | |
|---|---|---|---|---|---|---|
| img | A Magnetic Attraction | Grant Rodiek | Trashy | 310 | 80 | |
| img | Abstract With Turkey | Cecil Wilson | Fiction | 413 | 210 | |
| img | The Adventures of Raymundo | Ray Mazza | Children's | 299 | 50 | |
| img | Baby Incoming: Preparing With Vigilance | Eric Holmberg-Weidler | Non-Fiction | 220 | 300 | A suggested read for first-time pregnant sims. Often, the sim carrying the baby will suggest that the other parent read it, too. |
| img | Commitment Issues | Harvey Williams | Drama | 407 | 130 | |
| img | The Crumplebottom Legacy: A Tale | Terri Ledonur | Historical | 301 | 480 | |
| img | The Economy | James McLiteralson | Political Memoir | 405 | 300 | |
| img | Exit at Powell | Len Jean | Satire | 676 | 230 | |
| img | Game of Thorns | Guy le Frace | Mystery | 309 | 405 | |
| img | GPod | Wayne Smug | Science Fiction | 225 | 250 | |
| img | How to Spin Plates | Hannon Grey | Non-Fiction | 202 | 360 | |
| img | I'm Still Cool | Leonard Prosper | Humor | 653 | 535 | |
| img | Llama Rights | Peter Siren | Historical | 438 | 610 | |
| img | Murder In Pleasantview | Alexander Goth | Mystery | 391 | 65 | |
| img | The Nobel History of Socks | Linus Becket | Biography | 601 | $1000 | |
| img | Not Expecting Much | Charlie Richards | Vaudeville | 299 | $940 | |
| img | On the Margins | Willy Magnusson | Satire | 212 | 780 | |
| img | Point Farmer: the Story of Grant Rodiek | Waylon Wilsonoff | Autobiography | 546 | 25 | |
| img | The Point of Pointilism | Sebastian Humorsbane | Non-Fiction | 235 | 875 | |
| img | Stragedy and Other Messterpieces | Gat Moss | Humor | 327 | 135 | |
| img | Special Snowflake | Harvest Rain Song | Romance | 275 | 705 | |
| img | Totally Preggers: An Expecting Mother's Tale | Eric Holmberg | Non-Fiction | 180 | 200 | A suggested read for first-time pregnant sims. Often, the sim carrying the baby will suggest that the other parent read it, too. |
| img | Thunking | T. Wilson | Fiction | 142 | 580 | |
| img | Unicorns for Audrey | S.C. Gastern | Fantasy | 408 | 210 | |
| img | The Warlock of Palladia | Matt Goss | Fantasy | 343 | 35 | |
| img | Where's Bella? | I.M. Wright | Children's | 107 | 40 | |
| img | Zombies? Zombies! | Robert Mankowitz | Science Fiction | 1,198 | 155 |
Skill Books
Books that your sims can read to acquire skills faster.
| Title | Author | Number of Pages | Skill Prerequisite | Price | Comments | |
|---|---|---|---|---|---|---|
| img | Logic Vol. 1: Knights vs. Bishops | Matt Goss | 299 | - | 50 | |
| img | Logic Vol. 2: To Xor or Not to Xor | Matt Goss | 340 | Logic 3 | 500 | |
| img | Logic Vol. 3: 3.14159265 | Matt Goss | 323 | Logic 6 | $750 | |
| img | Cooking Vol. 1: Too Much Salt | Mario Oliver | 199 | - | 50 | |
| img | Cooking Vol. 2: Why You Need Baking Soda | Sha Sha Chu | 203 | Cooking 3 | 500 | |
| img | Cooking Vol. 3: Yummy and Delicious | Basil Annato | 225 | Cooking 6 | 750 | |
| img | Handiness Vol. 1: Unplug It First! | Ray Mazza | 200 | - | 50 | |
| img | Handiness Vol. 2: Turn off the Water! | Ray Mazza | 211 | Handiness 3 | 500 | |
| img | Handiness Vol. 3: Puddles and Electricity Don't Mix | Ray Mazza | 297 | Handiness 6 | 750 | |
| img | Charisma Vol. 1: Fixing the Friend Problem | Brock Sweeney | 180 | - | 350 | |
| img | Charisma Vol. 2: Talking to Anyone | Slater Stone | 201 | Charisma 3 | 500 | |
| img | Charisma Vol. 3: Becoming Irresistible | Dirk Sterling | 177 | Charisma 6 | $750 | |
| img | Gardening Vol. 1: The Watercan Chronicles | Margaret Ng | 250 | - | 350 | |
| img | Gardening Vol. 2: Odor Free Fertilizer | Margaret Ng | 276 | Charisma 3 | 500 | |
| img | Gardening Vol. 3: Gardening to Riches | Margaret Ng | 281 | Gardening 6 | $750 |
Sheet Music
Once your sims reaches a certain skill level with the guitar, they can purchase sheet music to unlock more songs to play.
| Name | Composer/Artist | Number of Pages | Skill Prerequisite | Price | Comments | |
|---|---|---|---|---|---|---|
| img | Yes Ma'am, I do | Bea Minor | 30 | Guitar 5 | 100 | |
| img | Flamenco Fever | Melody McDermott | 60 | Guitar 6 | 250 | |
| img | A Perfect Moment | Dee Major | 90 | Guitar 7 | 425 | |
| img | Improvise Here and Now | Harmony Williams | Guitar 8 | 120 | 600 | |
| img | Dream Escape | Veronica Gonzalez | 150 | Guitar 9 | 1400 |