Difference between revisions of "Game Help:Sims 3 Minor Pets"
From SimsWiki
m (→Lizards) |
m (→Turtles) |
||
Line 77: | Line 77: | ||
| Common | | Common | ||
| §8 | | §8 | ||
− | | rowspan=" | + | | rowspan="2"|1 |
− | | rowspan=" | + | | rowspan="3"|3 |
|- | |- | ||
| | | | ||
Line 96: | Line 96: | ||
| §100 | | §100 | ||
| 3 | | 3 | ||
+ | | rowspan="3"|5 | ||
|- | |- | ||
| | | |
Revision as of 05:03, 26 September 2011
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Minor Pets
Lizards
Icon | Species | Rarity | Cost | Level | Environment Score |
---|---|---|---|---|---|
Iguana | Common | §8 | 1 | 0 | |
Gecko | Common | §15 | |||
Anole Lizard | Common | §30 | |||
Agama Lizard | Unommon | §100 | 3 | 5 | |
Pygmy Komodo Dragon | Unommon | §150 | 5 | ||
Texas Horned Lizard | Unommon | §350 | 7 | ||
Chameleon | Rare | §700 | 8 | 10 | |
Ancient Dragon | Rare | §1000 | 8 |
Turtles
Icon | Species | Rarity | Cost | Level | Environment Score |
---|---|---|---|---|---|
Red-Eared Slider Turtle | Common | §8 | 1 | 3 | |
Western Painted Turtle | Common | §15 | |||
Eastern Box Turtle | Common | §30 | 3 | ||
Indian Roofed Turtle | Unommon | §100 | 3 | 5 | |
Barbour's Map Turtle | Unommon | §150 | 5 | ||
Spotted Turtle | Unommon | §350 | 5 | ||
Pygmy Tortoise | Rare | §700 | 3 | 10 | |
Spiny Turtle | Rare | §1000 | 3 |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |