Difference between revisions of "EC44BDDC"
From SimsWiki
Line 1: | Line 1: | ||
− | |||
− | |||
{{Resource tgi | {{Resource tgi | ||
|short = NHVW | |short = NHVW | ||
Line 6: | Line 4: | ||
}} | }} | ||
− | + | ==Description== | |
+ | This resource stores the viewing angle etc., when a Hood is exited. | ||
Empty Hood: | Empty Hood: | ||
<pre> | <pre> | ||
− | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 00 00 00 00 | + | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
+ | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 00 00 00 00 | ||
01 00 80 6D 44 00 00 00 00 | 01 00 80 6D 44 00 00 00 00 | ||
00 00 00 00 00 00 00 00 3F | 00 00 00 00 00 00 00 00 3F | ||
Line 21: | Line 21: | ||
Empty Hood, rotated and zoomed: | Empty Hood, rotated and zoomed: | ||
<pre> | <pre> | ||
− | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 01 00 00 00 | + | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
+ | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 01 00 00 00 | ||
01 00 00 E1 43 06 00 00 00 | 01 00 00 E1 43 06 00 00 00 | ||
01 D5 78 69 3F FE FF 1F 3F | 01 D5 78 69 3F FE FF 1F 3F | ||
Line 32: | Line 33: | ||
As you can see there are similarities to the NHTR resource in terms of co-ordinates so I think we are looking at something like this: | As you can see there are similarities to the NHTR resource in terms of co-ordinates so I think we are looking at something like this: | ||
<pre> | <pre> | ||
− | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 01 00 00 00 | + | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
+ | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 01 00 00 00 | ||
01 HH HH HH HH 06 00 00 00 | 01 HH HH HH HH 06 00 00 00 | ||
01 RR RR RR RR FE FF 1F 3F | 01 RR RR RR RR FE FF 1F 3F |
Revision as of 00:07, 14 May 2007
EC44BDDC | |
---|---|
Short name: | NHVW |
Long name: | Neighborhood view |
Description
This resource stores the viewing angle etc., when a Hood is exited.
Empty Hood:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 00 00 00 00 01 00 80 6D 44 00 00 00 00 00 00 00 00 00 00 00 00 3F 00 00 20 44 00 00 20 44 00 40 9C 43 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Empty Hood, rotated and zoomed:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 01 00 00 00 01 00 00 E1 43 06 00 00 00 01 D5 78 69 3F FE FF 1F 3F BC D2 D0 40 E0 A2 22 41 00 40 9C 43 00 00 00 00 00 00 00 00 00 00 00 00 00 00
As you can see there are similarities to the NHTR resource in terms of co-ordinates so I think we are looking at something like this:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 07 01 01 00 00 00 01 HH HH HH HH 06 00 00 00 01 RR RR RR RR FE FF 1F 3F XY XY XY XY XY XY XY XY XY XY XY XY 00 00 00 00 00 00 00 00 00 00 00 00 00 00
The XY are FLOAT coordinates for X or Y. The HH value is a FLOAT representing the height of the camera, they are the only thing that changes if all you do is zoom. The closer the zoom the lower the number.