Difference between revisions of "Game Help:Sims 3 Careers"
HugeLunatic (Talk | contribs) |
Gangreless (Talk | contribs) (→Tones) |
||
Line 845: | Line 845: | ||
*Sleep in Jail Cell | *Sleep in Jail Cell | ||
**Build Independent Case | **Build Independent Case | ||
− | **Chat with | + | **Chat with Partner |
**Use Workout Facilities | **Use Workout Facilities | ||
Revision as of 03:34, 10 July 2009
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Contents |
Careers - Full Time
Business
http://www.sims2wiki.info/images/9/98/Business.png The bustling halls of the Business Office need quick thinking Sims to take it to the next level. The board room values strong office relationships, the right attitude, and the ability to hold productive meetings.
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance | Reward |
1 | Coffee Courier | $27 | $40 | 8 | 6 | M,T,W,R,F | Mood, Boss | ||
2 | Filing Clerk | $35 | $50 | 8 | 6 | M,T,W,R,F | Mood, Boss | ||
3 | Report Processor | $46 | $70 | 8 | 6 | M,T,W,R,F | Mood, Boss, Coworkers | ||
4 | Corporate Drone | $59 | $76 | 8 | 6 | M,T,W,R,F | Mood, Boss, Coworkers | ||
5 | Department Head | $76 | $130 | 8 | 7 | M,T,W,R,F | Mood, Boss, Coworkers | ||
6 | Division Manager | $99 | $170 | 8 | 7 | M,T,W,R,F | Mood, Boss, Coworkers, Meeting Held | ||
7 | Vice President | $128 | $220 | 8 | 7 | M,T,W,R,F | Mood, Boss, Coworkers, Meeting Held | ||
8 | CEO | $239 | $280 | 8 | 6 | M,T,R,F | Mood, Boss, Coworkers, Meeting Held | ||
9 | Venture Capitalist | $287 | $330 | 8 | 6 | M,W,R,F | Mood, Coworkers, Meeting Held | ||
10 | Power Broker | $316 | $400 | 8 | 3 | M,T,R | Mood, Coworkers, Meeting Held | Unlock Impressive Story |
Tones
- Power Work
- Take it Easy
- Meet Coworkers
- Chat at Water Cooler
- Suck up to Boss
- Sleep under Desk
- Hold Meetings
Books
Criminal
http://www.sims2wiki.info/images/d/dd/Criminalcareer.png The local crime syndicate is looking for Sims to join their nefarious ranks. Sims who are in good physical condition, will get along with the rest of the gang, and have no problem doing things that some might label as "criminal," are encouraged to apply.
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance | Reward |
1 | Decoy | $17 | $30 | 10 | 6 | U,M,T,F,S | Athletic | Mood, Athletic | |
2 | Cutpurse | $24 | $40 | 10 | 6 | U,M,T,F,S | Athletic | Mood, Athletic | |
3 | Thug | $32 | $50 | 21 | 6 | U,M,T,F,S | Athletic | Mood, Athletic | |
4 | Getaway Driver | $40 | $60 | 21 | 6 | U,M,T,F,S | Athletic | Mood, Athletic, Accomplices | |
5 | Bag Man | $52 | $80 | 21 | 6 | U,M,T,F,S | Athletic | Mood, Athletic, Accomplices | |
6 | Con Artist | $63 | $90 | 21 | 6 | U,M,T,F,S | Athletic | Mood, Athletic, Accomplices | |
Thief | |||||||||
7 | Safecracker | $96 | $120 | 21 | 5 | U,T,F,S | Athletic | Mood, Athletic, Accomplices, Boss | Burglar |
8 | Bank Robber | $122 | $120 | 21 | 5 | U,T,F,S | Athletic | Mood, Athletic, Accomplices, Boss | Paintings: NeoClassical, Animated Characters, Typtic Music, Cars, Globe Sculpture |
9 | Cat Burglar | $225 | $180 | 21 | 4 | U,T,F,S | Athletic | Mood, Athletic, Accomplices, Boss | Paintings: Mission 2x1, Still Life, Modern, Flowers, Social Bunny, Venus Sculputre |
10 | Master Thief | $525 | $400 | 9 | 4 | U,T,F,S | Athletic | Mood, Athletic, Accomplices | The Fox |
Evil | |||||||||
7 | Henchman | $109 | $160 | 21 | 6 | M,T,W,R,F | Athletic | Mood, Athletic, Accomplices, Boss | |
8 | Evil Sidekick | $142 | $170 | 21 | 6 | M,T,R,F | Athletic, Logic | Mood, Athletic, Accomplices, Boss, Logic | |
9 | Super Villain | $240 | $230 | 21 | 5 | M,T,R,F | Athletic, Logic | Mood, Athletic, Accomplices, Boss, Logic | |
10 | Emperor of Evil | $420 | $300 | 21 | 5 | M,T,F | Athletic, Logic | Mood, Athletic, Accomplices, Logic |
Tones
- Work Hard
- Take it Easy
- Meet Accomplices
- Conspire with Accomplices
- Grovel to Leader
- Sleep in Hideout
- Practice Illicit Activities
- Do a Side Job
Books
Culinary
http://www.sims2wiki.info/images/6/60/Culinarycareer.png Long nights of professional food preparation could be in store. The best cooks have the right attitude, a strong relationship with the kitchen staff, and a firm knowledge of cooking.
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance | Reward |
1 | Kitchen Scullion | $25 | $40 | 15 | 6 | U,M,T,F,S | Cooking | Mood, Cooking | |
2 | Spice Runner | $32 | $50 | 15 | 6 | U,M,T,F,S | Cooking | Mood, Cooking | |
3 | Vegetable Slicer | $39 | $60 | 15 | 6 | U,M,T,F,S | Cooking | Mood, Cooking, Boss | |
4 | Ingredient Taster | $47 | $70 | 15 | 6 | U,M,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
5 | Line Cook | $84 | $110 | 15 | 5.5 | U,M,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
6 | Pastry Chef | $108 | $150 | 15 | 5.5 | U,M,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | Food Processor |
7 | Sous Chef | $124 | $130 | 15 | 5.5 | U,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
8 | Executive Chef | $150 | $150 | 15 | 5 | U,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
9 | Chef deCusine | $201 | $150 | 15 | 5 | U,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
10 | Five Star Chef | $350 | $200 | 15 | 4 | U,F,S | Cooking | Mood, Cooking, Coworkers | Refrigerator Drawer Reward |
Tones
- Work Hard
- Take It Easy
- Meet Coworkers
- Hang with Coworkers
- Suck up to Boss
- Sleep on Prep Table
- Practice Cooking
Books
Journalism
http://www.sims2wiki.info/images/1/12/Journalismcareer.png As a journalist, citizens will rely on you for up-to-the-minute news, hot stories, and tips for good living. Can you be sufficiently charismatic to get the facts, and write well enough to get them down on paper?
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance | Reward |
1 | Paper Boy | $38 | $60 | 8 | 6 | M,T,W,R,F | Writing | Mood, Writing | |
2 | Automated SpellChecker Checker | $44 | $70 | 8 | 6 | M,T,W,R,F | Writing | Mood, Writing | |
3 | Freelance Writer | $50 | $80 | 8 | 6 | M,T,W,R,F | Writing | Mood, Writing, Stories and Reviews | |
4 | Professional Blogger | $76 | $80 | 8 | 4 | M,T,W,R,F | Writing | Mood, Writing, Stories and Reviews | |
5 | Anonymous Source Handler | $97 | $120 | 8 | 5 | M,T,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | |
6 | Investigative Reporter | $126 | $120 | 8 | 5 | M,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | |
7 | Weather Man | $151 | $150 | 8 | 5 | M,W,R,F | Writing, Charisma | Mood, Writing, Charisma | |
8 | Lead Reporter | $189 | $180 | 8 | 5 | M,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | |
9 | Editor In Chief | $236 | $230 | 8 | 5 | M,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | |
10 | Star News Anchor | $383 | $300 | 8 | 4 | M,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | Unlock Impressive Story |
Tones
- Work Hard
- Take it Easy
- Meet Coworkers
- Discuss News with Coworkers
- Suck up to Boss
- Sleep Behind News Set
- Practice Writing
Books
Law Enforcement
http://www.sims2wiki.info/images/2/21/Law_career.png The presence of crime is evident in all societies, and it's up to a few brave Sims to protect and server. The Law Enforcement career requires peak physical conditioning, shrewd analytical abilities, the right attitude, and close ties with a partner.
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance | Reward |
1 | Snitch | $40 | $60 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic | |
2 | Desk Jockey | $47 | $70 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic, Reports, Partner | |
3 | Traffic Cop | $55 | $80 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic, Reports, Partner | Unlock Hidden Trait |
4 | Patrol Officer | $65 | $100 | 9 | 6 | M,T,W,R,F | Mood, Reports, Partner | ||
5 | Lieutenant | $77 | $110 | 9 | 6 | M,T,W,R,F | Mood, Reports, Partner | Unlock Police Car | |
Special Agent | |||||||||
6 | Vice Squad | $138 | $140 | 9 | 5 | M,T,R,F | Athletic | Mood, Reports, Partner, Athletic | |
7 | Undercover Specialist | $163 | $160 | 9 | 5 | M,T,R,F | Athletic | Mood, Reports, Partner, Athletic | |
8 | Special Agent | $193 | $190 | 9 | 5 | M,T,R,F | Athletic | Mood, Reports, Partner, Athletic | Impressive Story Social |
9 | Triple Agent | $284 | $220 | 9 | 4 | M,T,R,F | Athletic, Logic | Mood, Reports, Partner, Athletic, Logic | |
10 | International Super Spy | $426 | $330 | 9 | 4 | M,T,R,F | Athletic, Logic | Mood, Reports, Partner, Athletic, Logic | Raid Criminals |
Forensic Analyst | |||||||||
6 | Wiretap Reader | $135 | $200 | 9 | 6 | M,T,W,R,F | Logic | Mood, Reports, Partner, Logic | Computer Laptop |
7 | Crime Scene Technician | $159 | $230 | 9 | 6 | M,T,W,R,F | Logic | Mood, Reports, Partner, Logic | |
8 | Sketch Artist | $225 | $220 | 9 | 5 | M,T,R,F | Logic | Mood, Reports, Partner, Logic, Painting | |
9 | 3D Crime Scene Modeler | $265 | $260 | 9 | 5 | M,T,R,F | Logic, Painting | Mood, Reports, Partner, Logic, Painting | |
10 | DNA Suspect Reconstruction Simulator | $397 | $380 | 9 | 5 | M,T,R,F | Logic, Painting | Mood, Reports, Partner, Logic, Painting | Unlock Computer Interaction |
Tones
- Work Hard
- Take It Easy
- Meet Coworkers
- Sleep in Jail Cell
- Build Independent Case
- Chat with Partner
- Use Workout Facilities
Books
Medical
http://www.sims2wiki.info/images/9/94/Medical.png The Hospital could always use some caring Sims who have a sharp logical mind, a steady hand, and a willingness to put in long, erratic, and often inconvenient hours. Be prepared, because contributing to the wellness of others starts at the bottom of the bed pan!
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance |
1 | Organ Donor | $22 | $40 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic |
2 | Bed Pan Cleaner | $25 | $40 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic |
3 | Paramedic | $28 | $50 | 9 | 7 | M,T,W,R,F | Logic | Mood, Logic |
4 | Medical Intern | $33 | $80 | 9 | 10 | M,T,W,R,F | Logic | Mood, Logic, Research |
5 | Resident | $78 | $170 | 9 | 9 | M,T,W,R,F | Logic | Mood, Logic, Research |
6 | Trauma Surgeon | $102 | $200 | 19 | 8 | M,T,W,R,F | Logic | Mood, Logic, Research |
7 | Geme Therapist | $192 | $190 | 9 | 8 | M,T,R,F | Logic | Mood, Logic, Research |
8 | Infectious Disease Researcher | $210 | $200 | 9 | 5 | M,T,R,F | Logic | Mood, Logic, Research |
9 | Neurosurgeon | $225 | $350 | 9 | 8 | M,T,R,F | Logic | Mood, Logic, Research |
10 | Deadly Disease Specialist | $480 | $460 | 9 | 5 | M,T,R,F | Logic | Mood, Logic, Research |
Tones
- Work Hard
- Watch TV in Ready Room
- Meet Medical Personnel
- Chat with Coworkers
- Do Boss Paperwork
- Sleep in Ready Room
- Play Golf
Books
Military
http://www.sims2wiki.info/images/c/c7/Militarycareer.png In the military you'll have the chance to protect loved ones, and possibly even to travel to space as an astronaut. You'll need to be in top physical condition and know how to fix a thing or two. Attention, soldier!
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance |
1 | Latrine Cleaner | $40 | $80 | 7 | 7 | M,T,W,F | Athletic | Mood, Athletic |
2 | Grease Monkey | $44 | $100 | 7 | 8 | M,T,W,F | Athletic | Mood, Athletic |
3 | Grunt | $49 | $110 | 7 | 8 | M,T,W,F | Athletic, Handiness | Mood, Athletic, Handiness |
4 | Squad Leader | $94 | $150 | 7 | 7 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss |
5 | Flight Officer | $108 | $170 | 7 | 7 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss |
6 | Wing Man | $145 | $190 | 7 | 6 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss |
7 | Fighter Pilot | $167 | $220 | 7 | 6 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss |
8 | Squadron Leader | $192 | $250 | 7 | 6 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss |
9 | Top Gun | $265 | $290 | 7 | 5 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss |
10 | Astronaut | $334 | $430 | 7 | 18 | M | Athletic, Handiness | Mood, Athletic, Handiness |
Tones
- Work Hard
- Goof off at the Post Exchange
- Meet Fellow Soldiers
- Hang out with Fellow Soldiers
- Suck up to Superior
- Sleep in Hangar
Books
Music
http://www.sims2wiki.info/images/9/97/Musiccareer.png Entertain people
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance | Reward |
1 | Fan | $21 | $30 | 15 | 6 | M,T,R,F,S | Guitar | Mood, Guitar | |
2 | Roadie | $25 | $40 | 15 | 6 | M,T,R,F,S | Guitar | Mood, Guitar | |
3 | Stagehand | $30 | $50 | 16 | 6 | M,T,R,F,S | Guitar | Mood, Guitar, Bandmembers | |
4 | Band Manager | $48 | $70 | 16 | 6 | M,T,R,F,S | Guitar | Mood, Guitar, Bandmembers | |
5 | Music Talent Scout | $57 | $60 | 17 | 5.5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers | |
Electric Rock | |||||||||
6 | Lyricist | $97 | $100 | 18 | 5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers, Performances | |
7 | Backup Vocalist | $126 | $120 | 19 | 5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers, Performances | |
8 | Lead Guitarist | $182 | $160 | 20 | 4.5 | T,F,S | Guitar | Mood, Guitar, Bandmembers, Performances | |
9 | Pop Icon | $286 | $200 | 21 | 4 | T,F,S | Guitar | Mood, Guitar, Bandmembers, Performances | |
10 | Rock Star | $0 | $350 | 21 | 0 | Guitar | Mood, Guitar, Performances | Stereo Expensive Modern | |
Symphonic | |||||||||
6 | Quartet Member | $85 | $90 | 15 | 5.5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers | |
7 | Orchestra Seat | $111 | $120 | 15 | 5.5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers | |
8 | Orchestra Lead | $144 | $160 | 15 | 5.5 | M,T,F,S | Guitar, Logic | Mood, Guitar, Bandmembers, Logic | |
9 | Conductor | $206 | $200 | 5 | 5 | M,T,F,S | Guitar, Logic | Mood, Guitar, Bandmembers, Logic | |
10 | Hit Movie Composer | $361 | $350 | 13 | 5 | M,T,F,S | Guitar, Logic | Mood, Guitar, Bandmembers, Logic |
Tones
- Work Hard
- Take It Easy
- Meet with Band Members
- Chill with Band
- Sleep Backstage
- Study Music Theory
- Perform
- Meet the Symphony
- Socialize with Symphony
Books
Political
http://www.sims2wiki.info/images/e/e1/Politicalcareer.png The town needs strong leadership to enrich society and guide the course of the citizenry. City Hall is currently looking for charismatic individuals who know how to schmooze the right Sims for money, as well as manage upwards.
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance |
1 | Podium Pusher | $24 | $40 | 9 | 6 | M,T,W,R,F | Charisma | Mood |
2 | Ballet Counter | $31 | $50 | 9 | 6 | M,T,W,R,F | Charisma | Mood |
3 | Campaign Intern | $33 | $60 | 9 | 7 | M,T,W,R,F | Charisma | Mood |
4 | Yes-Man | $45 | $70 | 9 | 6 | M,T,W,R,F | Charisma | Mood |
5 | City Council Member | $69 | $90 | 9 | 5.5 | M,T,W,R,F | Charisma | Mood, Boss, Funding |
6 | Local Representative | $91 | $100 | 9 | 5.5 | M,W,R,F | Charisma | Mood, Boss, Funding |
7 | Mayor | $130 | $130 | 9 | 5 | M,T,W,R,F | Charisma | Mood, Boss, Funding |
8 | Governor | $160 | $160 | 9 | 5 | M,W,R,F | Charisma | Mood, Boss, Funding |
9 | Vice President | $267 | $180 | 9 | 4.5 | M,W,F | Charisma | Mood, Boss, Funding |
10 | Leader of the Free World | $423 | $283 | 9 | 4.5 | M,W,F | Charisma | Mood, Funding |
Tones
- Work Hard
- Take it Easy
- Meet Coworkers
- Chat with Coworkers
- Run Errands for Supervisor
- Sleep in Judges Chambers
- Propose New Course of Action
Books
Game Help:Sims 3 Books#Political
Carpool
- Used1
- Used1
- Hatchback
- Hatchbak
- Normal1
- Normal1
- Expensive2
- Expensive2
- Limo
- Limo White
Professional Sports
http://www.sims2wiki.info/images/a/a2/Sportscareer.png Running, jumping, and occasionally climbing trees for the offbeat sports networks are all in the job description of the Professional Athlete. You'll need a strong attitude, chiseled physical features, and a winning spirit to succeed in the league.
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance |
1 | Rabid Fan | $13 | $30 | 15 | 6 | M,T,W,R,S | Athletic | Mood, Athletic |
2 | Snack Hawker | $25 | $60 | 15 | 6 | M,T,W,R,S | Athletic | Mood, Athletic |
3 | Toddler Sports Coach | $33 | $70 | 15 | 6 | M,T,W,R,S | Athletic | Mood, Athletic |
4 | Minor Leaguer | $43 | $80 | 15 | 6 | M,T,F,S | Athletic | Mood, Athletic, Coworkers |
5 | Rookie | $77 | $110 | 15 | 5 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record |
6 | Starter | $134 | $200 | 15 | 5 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record |
7 | All Star | $201 | $230 | 15 | 4 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record |
8 | MVP | $241 | $280 | 15 | 4 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record |
9 | Superstar | $385 | $330 | 15 | 3 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record |
10 | Sports Legend | $462 | $400 | 15 | 3 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record |
Tones
- Slack off in Locker Room
- Meet Teammates
- Hang with Teammates
- Sleep on Stadium Bleachers
- Prepare for Game
- Work out in Gym
Books
Science
http://www.sims2wiki.info/images/3/3a/Sciencecareer.png The life of science is one of the irrefutable truths and a respect for nature. Gardening knowledge, as well as an insight to fishing, will take one far at the Science Facility. It also doesn't hurt to be willing to tinker...even at the risk of electrocution.
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days | Skill | Performance | Reward |
1 | Test Subject | $44 | $60 | 9 | 5.5 | M,T,W,R,F | Gardening | Mood, Gardening | Gardening |
2 | Lab Tech | $53 | $70 | 9 | 5.5 | M,T,W,R,F | Gardening | Mood, Gardening | |
3 | Useless Contraption Manipulator | $63 | $90 | 9 | 5.5 | M,T,W,R,F | Gardening, Handiness | Mood, Gardening, Handiness | Handiness |
4 | Fertilizer Analyst | $97 | $100 | 9 | 5 | M,T,R,F | Gardening, Handiness | Mood, Gardening, Handiness | |
5 | Carnivorous Plant Tender | $117 | $120 | 9 | 5 | M,T,R,F | Gardening, Handiness | Mood, Gardening, Handiness | |
6 | Aquatic Ecosystem Tweaker | $140 | $140 | 9 | 5 | M,T,R,F | Athletic, Handiness, Fishing | Mood, Gardening, Handiness, Fishing | Fishing |
7 | Genetic Resequencer | $187 | $160 | 9 | 4.5 | M,T,R,F | Athletic, Handiness, Fishing | Mood, Gardening, Handiness, Fishing | Flame Fruit, Lifefruit, Death Flower Bush |
8 | Top Secret Researcher | $224 | $200 | 9 | 4.5 | M,T,R,F | Athletic, Handiness, Fishing | Mood, Gardening, Handiness, Fishing | |
9 | Creature-Robot Cross Breeder | $269 | $180 | 9 | 4.5 | M,T,F | Athletic, Handiness, Fishing | Mood, Gardening, Handiness, Fishing | Flame Fruit, Lifefruit, Death Flower Bush |
10 | Mad Scientist | $404 | $260 | 9 | 4.5 | M,T,F | Athletic, Handiness, Fishing | Mood, Gardening, Handiness, Fishing |
Tones
- Work Hard
- Relax in the Specimen Closet
- Meet Fellow Scientists
- Geek out with Fellow Scientists
- Assist Boss with Research
- Sleep in Test Chamber
- Do Independent Experiment
Books
Careers - Part Time
Bookstore Clerk
http://www.sims2wiki.info/images/5/54/Bookstore.png Romance, adventure, and How-To books are all going to be your product of choice as an employee of the bookstore.
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days |
1 | Cash Register Specialist | $30 | $30 | 16 | 3 | M,T,W,R,F |
2 | Book Genre Sorter | $50 | $40 | 16 | 3 | M,T,W,R,F |
3 | Book Club Moderator | $80 | $60 | 16 | 3 | M,T,W,R,F |
Tones
- Work Hard
- Take it Easy
Day Spa Specialist
http://www.sims2wiki.info/images/8/83/Dayspa.png Every Spa needs someone who is thoroughly versed in the art of complete and utter relaxation. Can you successfully impart your knowledge of the good life onto other Sims as a Spa Specialist?
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days |
1 | Clothes Folder | $33 | $30 | 15 | 3 | U,W,R,F,S |
2 | Fitting Room Guard | $55 | $40 | 15 | 3 | U,W,R,F,S |
3 | Spa Package Seller | $88 | $70 | 15 | 3 | U,W,R,F,S |
Tones
- Work Hard
- Take it Easy
Day Spa Receptionist
http://www.sims2wiki.info/images/8/83/Dayspa.png
Level | Title | Base Pay | Pension Pay | Start Time | Day Lenth | Days |
1 | Beverage Consultant | $33 | $30 | 15 | 3 | U,M,W,R,S |
2 | Intake Specialist | $55 | $40 | 15 | 3 | U,M,W,R,S |
3 | Ringer Up-er | $88 | $70 | 15 | 3 | U,M,W,R,S |
Tones
- Work Hard
- Take it Easy
</blockqoute>
Grocery Store Clerk
http://www.sims2wiki.info/images/2/2b/Grocerystore.png There are specials on aisles 3,5, and 6, but the most special addition to the supermarket could be you!
Level Title Base Pay Pension Pay Start Time Day Lenth Days 1 Produce Quality Assessor $30 $30 16 3 M,T,W,R,F 2 Bluelight Special Designator $50 $40 16 3 M,T,W,R,F 3 Shopping Music DJ $80 $60 16 3 M,T,W,R,F Tones
- Work Hard
- Take it Easy
Mausoleum
http://www.sims2wiki.info/images/1/15/Mausoleum.png In need of a job without the stress of working with living Sims? If so, a job at the Mausoleum may be right for you.
Level Title Base Pay Pension Pay Start Time Day Lenth Days 1 Buriel Specialist $33 $30 18 3 U,M,T,F,S 2 Overseer of the Dead $55 $40 18 3 U,M,T,F,S 3 Epitaph Writer $88 $70 18 3 U,M,T,F,S Tones
- Work Hard
- Take it Easy
School
Elementary
http://www.sims2wiki.info/images/a/ac/School.png
Level Title Start Time Day Lenth Days 1 Elementary Student 9 6 M,T,W,R,F Tones
- Work Hard
- Slack Off
- Meet New Friends
- Talk to Friends
- Work on Late Homework
- Sleep in Class
- Detention1
- Detention2
- Detention3
High School
http://www.sims2wiki.info/images/a/ac/School.png
Level Title Start Time Day Lenth Days 1 High School Student 9 5 M,T,W,R,F Tones
- Work Hard
- Slack Off
- Meet New Friends
- Talk to Friends
- Sleep in Class
- Work on Late Homework
- Detention1
- Detention2
- Detention3
Sims 3 Game Help Categories: Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues
MTS Help Q&A Forums