Difference between revisions of "Sims 3:0x01D0E75D"
From SimsWiki
m (Try to make comment clearer... why we have the same info in three places, I don't know...) |
(Remove redundant tables that no one is maintaining. See Sims 3:Shaders. General tidy-up of the rest of the page.) |
||
Line 12: | Line 12: | ||
DWORD version | DWORD version | ||
DWORD // Material name hash or 0 | DWORD // Material name hash or 0 | ||
− | DWORD // [[ | + | DWORD // [[Sims 3:Shaders|Shader]] name hash or 0 |
DWORD length // Length from 'MTRL' or 'MTNF'; 16+(16*count)+(4*parmcount) | DWORD length // Length from 'MTRL' or 'MTNF'; 16+(16*count)+(4*parmcount) | ||
--if version < 0x103 | --if version < 0x103 | ||
Line 29: | Line 29: | ||
DWORD count | DWORD count | ||
--count repeats of | --count repeats of | ||
− | DWORD param name hash // Valid values depend on the [[ | + | DWORD param name hash // Valid values depend on the [[Sims 3:Shaders|Shader]] used |
− | // see [[ | + | // see [[Sims 3:Shaders\Params|ShaderParams]] for another list |
− | DWORD // [[ | + | DWORD // [[Sims 3:0x01D0E75D#Param DataTypes|Data type code]] |
− | DWORD data size(in DWORDS) | + | DWORD data size (in DWORDS) |
DWORD data offset // From 'MTRL' or 'MTNF' | DWORD data offset // From 'MTRL' or 'MTNF' | ||
--count repeats of | --count repeats of | ||
--data count repeats of | --data count repeats of | ||
− | --insert data // see [[ | + | --insert data // see [[Sims 3:0x01D0E75D#Param DataTypes|Param Datatypes]] for possible typecode/size combos |
--insert padding to DWORD boundry | --insert padding to DWORD boundry | ||
Line 78: | Line 78: | ||
| 2 || * || Int[] || | | 2 || * || Int[] || | ||
|- | |- | ||
− | | 4 || 4 || Texture|| A resource key index. In most cases it is a [[ | + | | 4 || 4 || Texture|| A resource key index. In most cases it is a [[Sims 3:RCOL#References|RCOL reference]], however in the case of [[Sims 3:0x015A1849|GEOM]], it is a [[Sims 3:Key_table|Key Table]] index. This data is padded to 16 bytes with 00. |
|- | |- | ||
− | | 4 || 5 || TextureKey|| [[ | + | | 4 || 5 || TextureKey|| [[Sims 3:Key_table|ResourceKey]](in ITG order) padded to 20 bytes with 00 |
|- | |- | ||
|} | |} | ||
Line 86: | Line 86: | ||
===Notes=== | ===Notes=== | ||
− | Valid texture reference types include { [[ | + | # Valid texture reference types include { [[Sims 3:0x033A1435|TXTC]], [[Sims 3:0x00B2D882|DDS]], [[Sims 3:0x63A33EA7|ANIM]] } resource types. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{TS3AdvancedModdingHeader}} | {{TS3AdvancedModdingHeader}} |
Latest revision as of 17:56, 26 February 2013
Modding Reference by Category | |
---|---|
Sims 3 :DBPF | File Types | RCOL(Scene) | Catalog Resource | String Table | Key Table | TS3 Programmer's Reference |
Material Definition - MATD | ||
---|---|---|
TypeID: | 0x01D0E75D | |
Game Version: | The Sims 3 |
[edit] Overview
This is a Sims 3:RCOL chunk.
DWORD 'MATD' DWORD version DWORD // Material name hash or 0 DWORD // Shader name hash or 0 DWORD length // Length from 'MTRL' or 'MTNF'; 16+(16*count)+(4*parmcount) --if version < 0x103 DWORD 'MTRL' // Used instead of MTNF if the internal list of resource keys is null. DWORD 0 WORD WORD --else if version >= 0x103 DWORD IsVideoSurface // boolean DWORD IsPaintingSurface // DWORD 'MTNF' // Used if the internal list of resource keys is non-null. // Note that it may still just be of zero length. DWORD 0 DWORD datasize // Size of the data block (total parms*4) DWORD count --count repeats of DWORD param name hash // Valid values depend on the Shader used // see ShaderParams for another list DWORD // Data type code DWORD data size (in DWORDS) DWORD data offset // From 'MTRL' or 'MTNF' --count repeats of --data count repeats of --insert data // see Param Datatypes for possible typecode/size combos --insert padding to DWORD boundry
[edit] Param DataTypes
|
|
[edit] Notes
Modding Reference by Category | |
---|---|
Sims 3 :DBPF | File Types | RCOL(Scene) | Catalog Resource | String Table | Key Table | TS3 Programmer's Reference |