Sims 3:Versions
|
Instructions for finding the version string are found on Game Help:TS3 Patching Find Gameversion.
Understanding Version Numbers
Here are four examples of a game version and their breakdowns:
The game version, as a whole, identifies a very specific release. In the example above, they are:
1.0.631.00107 = The Sims 3, version 0.631 from manifest 0, Worldwide release 2.3.33.003001 = The Sims 3: World Adventures, version 3.33 from manifest 3, North America release 3.2.8.005002 = The Sims 3: High-End Loft Stuff, version 2.8 from manifest 5, Europe release 4.2.32.007017 = The Sims 3: Ambitions, version 2.32 from manifest 7, Worldwide release
Product
Every game, expansion, and stuff pack has a unique product identifier:
- 1 = The Sims 3
- 2 = The Sims 3: World Adventures
- 3 = The Sims 3: High-End Loft Stuff
- 4 = The Sims 3: Ambitions
- 5 = The Sims 3: Fast Lane Stuff
- 6 = The Sims 3: Late Night
- 7 = The Sims 3: Outdoor Living Stuff
- 8 = The Sims 3: Generations
- 9 = The Sims 3: Town Life Stuff
- 10 = The Sims 3: Pets
Major & Minor
The major and minor version numbers really do not mean a whole lot on their own except that the higher the numbers, the more recent the patch with the major number taking precedent. For example: 1.0.631 is older than 1.15.34 because 15 is greater than 0. The major number often changes with every patch released whereas the minor number changes whenever they test a new build internally (usually does not reach the public).
Manifest
Update manifests are a group, package, or list of updates. All products are updated simutaneously through an update manifest. The manifest number is sometimes refered to as the "game level."
- 0 - Literally null and appears as "00" instead of "000."
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 20
See table below for details.
SKU
The SKU is broken into three components, each corrosponding to a digit. From left to right, they are Beta, Protocol, and Region.
Beta
A boolean value of 0 or 1 where 1 indicates it is part of beta testing for the patching protocol. This was only seen once on region 7 when the game was originally released.
Protocol
This is likely an EA Download Manager/Origin version number which the application can check to make sure it is capable of handling the patch. There's only been three values given:
- 0 = Standard patch seen on the first patches through to some today.
- 1 = Special patch seen only on region 7. It may indicate that the patch is intended for in-house testing only.
- 3 = Final patches to expansions and stuff packs. It is assumed that EA Download Manager/Origin is not supposed to look for patches when the installed protocol is set to 3.
Region
For a full list of languages included for each region, see Sims 3:Regions.
- 1 = North America
- 2 = Europe
- 3 = East Asia
- 5 = Japan
- 7 = Worldwide
All Versions Tabulated
Here are tables with all version numbers, associated manifests, and to what products they belong.
Games
Includes the base game, expansion packs, and stuff packs.
Windows Versions
Year | 2009 | 2010 | 2011 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | June | July | August | November | December | February | March | June | July | September | October | November | February | May | May | June | July | October | ||||
Manifest | 00 | 002 | 003 | 004 | 004 | 005 | 006 | 007 | 008 | 009 | 009 | 010 | 011 | 011 | 012 | 013 | ||||||
Executable Version | 0.0.0.11195 | 0.2.0.18 | 0.2.0.56 | 0.2.0.62 | 0.2.0.63 | 0.2.0.79 | 0.2.0.84 | 0.2.0.92 | 0.2.0.98 | 0.2.0.104 | 0.2.0.110 | 0.2.0.113 | 0.2.0.125 | 0.2.0.128 | 0.1.0.1089 | 0.2.0.148 | 0.2.0.151 | 0.2.0.152 | 0.2.0.154 | |||
The Sims 3 | 1.0.631 | 1.2.7 | 1.3.24 | 1.4.6 | 1.5.82 | 1.6.6 | 1.7.9 | 1.8.25 | 1.9.22 | 1.10.6 | 1.11.7 | 1.12.70 | 1.14.11 | 1.15.34 | 1.17.60 | 1.18.9 | 1.19.44 | 1.21.123 | 1.22.9 | 1.24.3 | 1.26.89 | |
The Sims 3: World Adventures | 2.0.86 | 2.2.8 | 2.3.33 | 2.4.7 | 2.5.12 | 2.6.11 | 2.7.7 | 2.9.10 | 2.10.5 | 2.12.8 | 2.13.6 | 2.14.4 | 2.17.2 | |||||||||
The Sims 3: High-End Loft Stuff | 3.0.38 | 3.1.7 | 3.2.8 | 3.3.11 | 3.5.8 | 3.6.6 | 3.8.6 | 3.9.6 | 3.10.4 | 3.13.1 | ||||||||||||
The Sims 3: Ambitions | 4.0.87 | 4.2.32 | 4.3.4 | 4.5.6 | 4.6.6 | 4.7.4 | 4.10.1 | |||||||||||||||
The Sims 3: Fast Lane Stuff | 5.0.44 | 5.2.4 | 5.4.4 | 5.5.4 | 5.8.1 | |||||||||||||||||
The Sims 3: Late Night | 6.0.81 | 6.1.11 | 6.2.4 | 6.5.1 | ||||||||||||||||||
The Sims 3: Outdoor Living Stuff | 7.0.55 | 7.3.2 | ||||||||||||||||||||
The Sims 3: Generations | 8.0.152 | |||||||||||||||||||||
The Sims 3: Town Life Stuff | 9.0.73 | |||||||||||||||||||||
The Sims 3: Pets |
Mac Versions
Year | 2009 | 2010 | 2011 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | June | July | August | November | December | February | March | June | July | September | October | November | November | February | May | May | June | July | September | ||||
Manifest | 00 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | |||||||||||
The Sims 3 | 1.0.631 | 1.2.7 | 1.3.24 | 1.4.6 | 1.5.82 | 1.6.6 | 1.7.9 | 1.8.25 | 1.9.22 | 1.10.6 | 1.11.7 | 1.12.70 | 1.14.11 | 1.15.34 | 1.17.60 | 1.18.9 | 1.19.44 | 1.21.123 | 1.22.9 | 1.24.3 | 1.25.3 | ||
The Sims 3: World Adventures | 2.0.86 | 2.2.8 | 2.3.33 | 2.4.7 | 2.5.12 | 2.6.11 | 2.7.7 | 2.9.10 | 2.10.5 | 2.12.8 | 2.13.6 | 2.14.4 | 2.16.6 | ||||||||||
The Sims 3: High-End Loft Stuff | 3.0.38 | 3.1.7 | 3.2.8 | 3.3.11 | 3.5.8 | 3.6.6 | 3.8.6 | 3.9.6 | 3.10.4 | 3.12.8 | |||||||||||||
The Sims 3: Ambitions | 4.0.87 | 4.2.32 | 4.3.4 | 4.5.6 | 4.6.6 | 4.7.4 | 4.9.5 | ||||||||||||||||
The Sims 3: Fast Lane Stuff | 5.0.44 | 5.2.4 | 5.3.4 | 5.4.4 | 5.5.4 | 5.7.5 | |||||||||||||||||
The Sims 3: Late Night | 6.0.81 | 6.1.11 | 6.2.4 | 6.4.5 | |||||||||||||||||||
The Sims 3: Outdoor Living Stuff | 7.0.55 | 7.2.7 | |||||||||||||||||||||
The Sims 3: Generations | 8.0.152 | ||||||||||||||||||||||
The Sims 3: Town Life Stuff | 9.0.73 |
Tools
Year | 2009 | 2010 | 2011 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | December | March | June | July | September | October | February | May | June | July |
Manifest | 003 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 011 | 012 |
The Sims 3: Create-A-World | 1.5.126 | 1.6.72 | 1.9.14 | 1.9.16 | 1.10.9 | 1.11.4 | 1.11.9 | 1.11.10 | 1.11.12 | |
The Sims 3: Create-A-Pattern | 1.0.0 |
Note: In order for the tools not to complain about version numbers, you must have your game fully patched to the correct manifest number. The tools will refuse to run if you do not.