Game Help:Sims 3 Minor Pets
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Contents |
Minor Pets
Minor pets can be purchased (Common quality only) or caught in the wild.
These pets have two motives: Hunger and Energy. Sims need to feed them and clean their terrariums and cages in order to keep them happy.
Sims can also play with them; however, playing with a pet that has a low mood may result in a bite!
Birds
Birds can be kept in bird trees and cages.
Cats can attack birds! This will reduce the bird's energy motive and may kill it.
Sims can talk with large birds and teach them to talk. These interactions satisfy a Sim's social need and build up Charisma.
These are the speech types that a Sim can teach to a large bird:
- Angry
- Greetings
- Happy
- Love
- Scared
- Songs
These speech types are learned autonomously:
- Doorbell
- Phone
There's a 50% chance a large bird will repeat this sound after hearing it. Once it learned the speech type, the bird can repeat it. There's a 70% chance a Sim will believe the doorbell or phone is ringing and will try to answer it.
Small
Icon | Species | Rarity | Cost | Level* | Environment Score |
---|---|---|---|---|---|
Parakeet | Common | §8 | 3 | 5 | |
Goldfinch | Common | §15 | |||
Pidgeon | Common | §30 | |||
Cardinal | Unommon | §125 | |||
Nuthatch | Unommon | §250 | 5 | ||
Bluebird | Rare | §700 | 8 | 10 | |
Lilac Breasted Roller | Rare | §1000 | 9 | 5 |
Large
Icon | Species | Rarity | Cost | Level* | Environment Score |
---|---|---|---|---|---|
Cockatoo | Common | §22 | 0 | 5 | |
African Grey Parrot | Common | §38 | |||
Blue-Gold Macaw | Common | §55 | |||
Catalina Macaw | Unommon | §150 | |||
Crow | Unommon | §350 | |||
Yellow-Naped Amazon | Unommon | §550 | |||
Falcon | Rare | §700 | 10 | ||
Spotted Sixam | Rare | §1100 |
Reptiles
Reptiles are kept in terrariums.
Lizards
Icon | Species | Rarity | Cost | Level* | Environment Score |
---|---|---|---|---|---|
Iguana | Common | §8 | 1 | 5 | |
Gecko | Common | §15 | |||
Anole Lizard | Common | §30 | |||
Agama Lizard | Unommon | §100 | 3 | ||
Pygmy Komodo Dragon | Unommon | §150 | 5 | ||
Texas Horned Lizard | Unommon | §350 | 7 | ||
Chameleon | Rare | §700 | 8 | 10 | |
Ancient Dragon | Rare | §1000 |
Snakes
Icon | Species | Rarity | Cost | Level* | Environment Score |
---|---|---|---|---|---|
Garter Snake | Common | §8 | 1 | 5 | |
Emerald Tree Boa Snake | Common | §15 | |||
Mini Python Snake | Common | §30 | 3 | ||
San Francisco Garter Snake | Unommon | §100 | |||
Malayan Krait Snake | Unommon | §150 | 5 | ||
Yellow Chondro Python | Unommon | §350 | |||
Scarlet King Snake | Rare | §700 | 7 | 10 | |
Iridescent Shieldtail Snake | Rare | §1000 |
Turtles
Icon | Species | Rarity | Cost | Level* | Environment Score |
---|---|---|---|---|---|
Red-Eared Slider Turtle | Common | §8 | 1 | 3 | |
Western Painted Turtle | Common | §15 | |||
Eastern Box Turtle | Common | §30 | 3 | ||
Indian Roofed Turtle | Unommon | §100 | 5 | ||
Barbour's Map Turtle | Unommon | §150 | 5 | ||
Spotted Turtle | Unommon | §350 | |||
Pygmy Tortoise | Rare | §700 | 3 | 10 | |
Spiny Turtle | Rare | §1000 |
Rodents
Rodents are kept in terrariums.
Icon | Species | Rarity | Cost | Level* | Environment Score |
---|---|---|---|---|---|
Rat | Common | §8 | 1 | 5 | |
Womrat | Common | §15 | |||
Squirrel | Common | §30 | |||
Chipmunk | Unommon | §125 | 5 | ||
Shrew | Unommon | §250 | |||
Pygmie Hedgehog | Rare | §700 | 10 | ||
Chinchilla | Rare | §1000 |
* Level: The Hunting skill level a cat requires to catch this minor pet.
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |