List of Sims 2 Formats by Name
From SimsWiki
This is a list of all resources, sorted by their short name.
List
Name | Hex Code | Description |
---|---|---|
2ARY | 6B943B43 | 2D Array |
3ARY | 2A51171B | 3D Array |
5DS | AC06A676 | Lighting (Draw State Light) |
5EL | 6A97042F | Lighting (Environment Cube Light) |
5LF | AC06A66F | Lighting (Linear Fog Light) |
5SC | 25232B11 | Scene Node |
ANIM | FB00791E | Animation Resource |
BCON | 42434F4E | Behaviour Constant |
BHAV | 42484156 | Behaviour Function |
BMP | 424D505F | Bitmaps |
BMP | 856DDBAC | Bitmaps |
CATS | 43415453 | Catalog String |
CIGE | 43494745 | Image Link |
CINE | 4D51F042 | Cinematic Scenes |
CREG | CDB467B8 | Content Registry |
CRES | E519C933 | Resource Node |
CTSS | 43545353 | Catalog Description |
DGRP | 44475250 | Drawgroup |
DIR | E86B1EEF | Directory of Compressed Files |
FACE | 46414345 | Face Properties |
FAMh | 46414D68 | Family Data |
FAMI | 46414D49 | Family Information |
FAMt | 8C870743 | Family Ties |
FCNS | 46434E53 | Global Tuning Values |
FPL | AB4BA572 | Fence Post Layer |
FWAV | 46574156 | Audio Reference |
FX | EA5118B0 | Effects Resource Tree |
GLOB | 474C4F42 | Glabal Data |
GMDC | AC4F8687 | Geometric Data Container |
GMND | 7BA3838C | Geometric Node |
GZPS | EBCF3E27 | Property Set |
HLS | 7B1ACFCD | Hitlist (TS2 format) |
HOUS | 484F5553 | House Data |
JFIF | 4D533EDD | JPEG/JFIF Image |
JFIF | 856DDBAC | JPEG/JFIF Image |
JFIF | 8C3CE95A | JPEG/JFIF Image |
JFIF | 0C7E9A76 | JPEG/JFIF Image |
LDEF | 0BF999E7 | Lot or Tutorial Description |
LGHT | C9C81B9B | Lighting (Ambient Light) |
LGHT | C9C81BA3 | Lighting (Directional Light) |
LGHT | C9C81BA9 | Lighting (Point Light) |
LGHT | C9C81BAD | Lighting (Spot Light) |
LIFO | ED534136 | Level Information |
LOT | 6C589723 | Lot Definition |
LTTX | 4B58975B | Lot Texture |
LxNR | CCCEF852 | Facial Structure |
MATSHAD | CD7FE87A | Maxis Material Shader |
MMAT | 4C697E5A | Material Override |
MOBJT | 6F626A74 | Main Lot Objects |
MP3 | 2026960B | MP3 Audio |
NGBH | 4E474248 | Neighborhood Data |
NHTG | ABCB5DA4 | Neighbourhood Terrain Geometry |
NHTR | ABD0DC63 | Neighborhood Terrain |
NHVW | EC44BDDC | Neighborhood View |
NID | AC8A7A2E | Neighbourhood ID |
NMAP | 4E6D6150 | Name Map |
NREF | 4E524546 | Name Reference |
OBJD | 4F424A44 | Object Data |
OBJf | 4F424A66 | Object Functions |
ObJM | 4F626A4D | Object Metadata |
OBJT | FA1C39F7 | Singular Lot Object |
OBMI | 4F626A4D | Object Metadata Imposter |
PALT | 50414C54 | Image Color Palette |
PDAT | AACE2EFB | Person Data (Formerly SDSC/SINF/SDAT) |
PERS | 50455253 | Person Status |
PMAP | 8CC0A14B | Predictive Map |
PNG | 856DDBAC | PNG Image |
POOL | 0C900FDB | Pool Surface |
Popups | 2C310F46 | Unknown |
POSI | 504F5349 | Edith Positional Information (deprecated) |
PTBP | 50544250 | Package Toolkit |
ROOF | AB9406AA | Roof |
SFX | 8DB5E4C2 | Sound Effects |
SHPE | FC6EB1F7 | Shape |
SIMI | 53494D49 | Sim Information |
SKIN | AC506764 | Sim Outfits |
SLOT | 534C4F54 | Object Slot |
SMAP | CAC4FC40 | String Map |
SPR2 | 53505232 | Sprites |
SPX1 | 2026960B | SPX Speech |
SREL | CC364C2A | Sim Relations |
STR# | 53545223 | Text String |
STXR | ACE46235 | Surface Texture |
SWAF | CD95548E | Sim Wants and Fears |
TATT | 54415454 | Tree Attributes |
TGA | 856DDBAC | Targa Image |
TMAP | 4B58975B | Lot or Terrain Texture Map |
TPRP | 54505250 | Edith SimAntics Behavior Labels |
TRCN | 5452434E | Behavior Constant Labels |
TREE | 54524545 | Tree Data |
TSSG | BA353CE1 | The Sims SG System |
TTAB | 54544142 | Pie Menu Functions |
TTAs | 54544173 | Pie Menu Strings |
TXMT | 49596978 | Material Definitions |
TXTR | 1C4A276C | Texture |
UI | 00000000 | User Interface |
VERT | CB4387A1 | Vertex Layer |
WFR | CD95548E | Wants and Fears |
WGRA | 0A284D0B | Wall Graph |
WLL | 8A84D7B0 | Wall Layer |
WRLD | 49FF7D76 | World Database |
WTHR | B21BE28B | Weather Info |
XA | 2026960B | XA Audio |
XHTN | 8C1580B5 | Hairtone XML |
XMTO | 584D544F | Material Object Class Dump |
XOBJ | 584F424A | Object Class Dump |
XTOL | 2C1FD8A1 | Texture Overlay XML |
UNK | 0F9F0C21 | Unknown (from Nightlife) |
UNK | 8B0C79D6 | Unknown |
UNK | 9D796DB4 | Unknown |
UNK | CC2A6A34 | Unknown |
UNK | CC8A6A69 | Unknown |
This article is imported from the old MTS2 wiki. It's original page, with comments, can be found at http://old_wiki.modthesims2.com/FormatsByName